NCAA Regular Season, Women
Middle Tennessee Blue Raiders Middle Tennessee Blue Raiders
NCAA Regular Season, Women - 2025

Statistics

Goals: 13
Assists: 8
Shots: 132
Shots on target: N/A
Shots off target: N/A
Total passes: 4001
Accurate passes: 2626
Red cards: 1
Corners: 32
Possession: 52.7
Offsides: 27
Fouls: 105

Last Games

W
Middle Tennessee Blue Raiders

H

Middle Tennessee Blue Raiders

H

Middle Tennessee Blue Raiders

H

Middle Tennessee Blue Raiders

A

D
L
Middle Tennessee Blue Raiders

H

Middle Tennessee Blue Raiders

H

Middle Tennessee Blue Raiders

A

Squad List (N/A)

Birth
17/01/2007
Height
175 cm
Foot
Birth
22/03/2007
Height
167 cm
Foot
Birth
09/10/2004
Height
162 cm
Foot
Birth
17/02/2004
Height
160 cm
Foot
Birth
29/12/2001
Height
cm
Foot

Norway

Birth
18/04/2003
Height
163 cm
Foot

Canada

Birth
05/01/2004
Height
162 cm
Foot
Birth
20/02/2003
Height
170 cm
Foot

Hungary

Birth
07/05/2005
Height
165 cm
Foot
Birth
16/10/2001
Height
173 cm
Foot
Birth
23/11/2006
Height
175 cm
Foot
Birth
15/09/2003
Height
167 cm
Foot
Birth
29/10/2003
Height
170 cm
Foot
Birth
31/12/2006
Height
162 cm
Foot
Birth
Invalid date
Height
160 cm
Foot

Team squad value: 0

Standings - America East Conference Women 2025

POSITION CLUB M W L P
1 Binghamton Bearcats Binghamton Bearcats 8 5 0 18
2 Vermont Catamounts Vermont Catamounts 8 4 2 14
3 UMass Lowell River Hawks UMass Lowell River Hawks 8 3 2 12
4 New Hampshire Wildcats New Hampshire Wildcats 8 2 1 11
5 Bryant Bulldogs Bryant Bulldogs 8 2 2 10
6 Maine Black Bears Maine Black Bears 8 2 3 9
7 Umbc Retrievers Umbc Retrievers 8 2 4 8
8 Njit Highlanders Njit Highlanders 8 1 3 7
9 Albany Great Danes Albany Great Danes 8 2 6 6

Standings - American Conference Women 2025

POSITION CLUB M W L P
1 Memphis Tigers Memphis Tigers 10 9 0 28
2 Charlotte 49ers Charlotte 49ers 10 5 2 18
3 East Carolina Pirates East Carolina Pirates 10 4 3 15
4 Rice Owls Rice Owls 9 3 1 14
5 UAB Blazers UAB Blazers 9 3 3 12
6 Tulsa Golden Hurricane Tulsa Golden Hurricane 9 3 3 12
7 Ut San Antonio Roadrunners Ut San Antonio Roadrunners 9 3 3 12
8 South Florida Bulls South Florida Bulls 10 3 4 12
9 North Texas Mean Green North Texas Mean Green 9 2 4 9
10 Florida Atlantic Owls Florida Atlantic Owls 10 1 6 6
11 Temple Owls Temple Owls 9 1 8 3

Standings - Atlantic 10 Conference Women 2025

POSITION CLUB M W L P
1 Dayton Flyers Dayton Flyers 10 10 0 30
2 Saint Louis Billikens Saint Louis Billikens 10 8 1 25
3 Duquesne Dukes Duquesne Dukes 10 7 3 21
4 Rhode Island Rams Rhode Island Rams 10 5 3 17
5 Fordham Rams Fordham Rams 10 5 4 16
6 Loyola Chicago Ramblers Loyola Chicago Ramblers 10 4 2 16
7 VCU Rams VCU Rams 10 5 4 16
8 La Salle Explorers La Salle Explorers 10 4 4 14
9 George Mason Patriots George Mason Patriots 10 3 5 11
10 Davidson Wildcats Davidson Wildcats 10 3 5 11
11 Saint Josephs Hawks Saint Josephs Hawks 10 2 6 8
12 Richmond Spiders Richmond Spiders 10 1 5 7
13 George Washington Colonials George Washington Colonials 10 2 7 7
14 St. Bonaventure Bonnies St. Bonaventure Bonnies 10 0 10 0

Standings - Atlantic Coast Conference Women 2025

POSITION CLUB M W L P
1 Stanford Cardinal Stanford Cardinal 10 9 0 28
2 Notre Dame Fighting Irish Notre Dame Fighting Irish 10 8 0 26
3 Wake Forest Demon Deacons Wake Forest Demon Deacons 11 6 2 21
4 Duke Blue Devils Duke Blue Devils 10 6 3 19
5 Virginia Cavaliers Virginia Cavaliers 10 5 2 18
6 Louisville Cardinals Louisville Cardinals 10 5 2 18
7 Florida State Seminoles Florida State Seminoles 10 5 3 17
8 California Golden Bears California Golden Bears 10 4 2 16
9 North Carolina Tar Heels North Carolina Tar Heels 9 5 4 15
10 Clemson Tigers Clemson Tigers 11 4 4 15
11 North Carolina State Wolfpack North Carolina State Wolfpack 9 4 3 14
12 SMU Mustangs SMU Mustangs 11 2 6 9
13 Boston College Eagles Boston College Eagles 10 1 6 6
14 Miami Hurricanes Miami Hurricanes 10 1 7 5
15 Virginia Tech Hokies Virginia Tech Hokies 11 1 8 5
16 Syracuse Orange Syracuse Orange 10 1 8 4
17 Pittsburgh Panthers Pittsburgh Panthers 10 1 8 4

Standings - Atlantic Sun Conference Women 2025

POSITION CLUB M W L P
1 Florida Gulf Coast Eagles Florida Gulf Coast Eagles 10 8 1 25
2 Lipscomb Bisons Lipscomb Bisons 10 7 2 22
3 Jacksonville Dolphins Jacksonville Dolphins 10 6 1 21
4 Eastern Kentucky Colonels Eastern Kentucky Colonels 10 5 2 18
5 North Florida Ospreys North Florida Ospreys 10 5 3 17
6 North Alabama Lions North Alabama Lions 10 4 3 15
7 Bellarmine Knights Bellarmine Knights 10 4 5 13
8 Central Arkansas Sugar Bears Central Arkansas Sugar Bears 10 3 5 11
9 Queens Charlotte Royals Queens Charlotte Royals 10 2 6 8
10 West Georgia Wolves West Georgia Wolves 10 2 6 8
11 Stetson Hatters Stetson Hatters 10 2 8 6
12 Austin Peay State Lady Governors Austin Peay State Lady Governors 10 0 6 4

Standings - Big 12 Conference Women 2025

POSITION CLUB M W L P
1 West Virginia Mountaineers West Virginia Mountaineers 11 8 0 27
2 Colorado Buffaloes Colorado Buffaloes 11 8 1 26
3 TCU Horned Frogs TCU Horned Frogs 10 8 1 25
4 Texas Tech Red Raiders Texas Tech Red Raiders 10 7 1 23
5 Baylor Bears Baylor Bears 10 6 3 19
6 UCF Knights UCF Knights 10 5 1 19
7 Kansas Jayhawks Kansas Jayhawks 11 6 4 19
8 Byu Cougars Byu Cougars 10 3 5 11
9 Houston Cougars Houston Cougars 10 2 3 11
10 Arizona State Sun Devils Arizona State Sun Devils 10 3 5 11
11 Cincinnati Bearcats Cincinnati Bearcats 11 3 6 11
12 Kansas State Wildcats Kansas State Wildcats 11 2 5 10
13 Utah Utes Utah Utes 10 2 6 8
14 Arizona Wildcats Arizona Wildcats 10 2 8 6
15 Iowa State Cyclones Iowa State Cyclones 11 1 8 5
16 Oklahoma State Cowgirls Oklahoma State Cowgirls 10 0 9 1

Standings - Big East Conference Women 2025

POSITION CLUB M W L P
1 Georgetown Hoyas Georgetown Hoyas 9 9 0 27
2 Xavier Musketeers Xavier Musketeers 9 8 0 25
3 Connecticut Huskies Connecticut Huskies 10 7 1 23
4 Creighton Bluejays Creighton Bluejays 9 3 3 12
5 Villanova Wildcats Villanova Wildcats 9 4 5 12
6 Providence Friars Providence Friars 9 3 4 11
7 Butler Bulldogs Butler Bulldogs 9 2 3 10
8 Marquette Golden Eagles Marquette Golden Eagles 9 2 4 9
9 St. John's Red Storm St. John's Red Storm 9 1 5 6
10 Depaul Blue Demons Depaul Blue Demons 9 1 7 4
11 Seton Hall Pirates Seton Hall Pirates 9 0 8 1

Standings - Big Sky Conference Women 2025

POSITION CLUB M W L P
1 Montana Grizzlies Montana Grizzlies 8 5 1 17
2 Weber State Wildcats Weber State Wildcats 8 5 2 16
3 Eastern Washington Eagles Eastern Washington Eagles 8 4 3 13
4 Portland State Vikings Portland State Vikings 8 3 3 11
5 Idaho Vandals Idaho Vandals 8 2 2 10
6 Northern Arizona Lumberjacks Northern Arizona Lumberjacks 8 2 3 9
7 Northern Colorado Bears Northern Colorado Bears 8 2 4 8
8 Idaho State Bengals Idaho State Bengals 8 2 4 8
9 Sacramento State Hornets Sacramento State Hornets 8 2 5 7

Standings - Big South Conference Women 2025

POSITION CLUB M W L P
1 Radford Highlanders Radford Highlanders 8 7 1 21
2 Usc Upstate Spartans Usc Upstate Spartans 8 6 2 18
3 Longwood Lancers Longwood Lancers 8 5 3 15
4 High Point Panthers High Point Panthers 8 3 3 11
5 Gardner-Webb Runnin´ Bulldogs Gardner-Webb Runnin´ Bulldogs 8 3 3 11
6 Charleston Southern Buccaneers Charleston Southern Buccaneers 8 3 4 10
7 Winthrop Eagles Winthrop Eagles 8 2 3 9
8 Unc Asheville Bulldogs Unc Asheville Bulldogs 8 1 5 5
9 Presbyterian Blue Hose Presbyterian Blue Hose 8 0 6 2

Standings - Big Ten Conference Women 2025

POSITION CLUB M W L P
1 Washington Huskies Washington Huskies 11 8 1 26
2 Michigan State Spartans Michigan State Spartans 11 7 1 24
3 UCLA Bruins UCLA Bruins 11 6 2 21
4 Iowa Hawkeyes Iowa Hawkeyes 11 6 2 21
5 Wisconsin Badgers Wisconsin Badgers 11 6 3 20
6 Northwestern Wildcats Northwestern Wildcats 11 4 2 17
7 Penn State Nittany Lions Penn State Nittany Lions 11 5 4 17
8 Ohio State Buckeyes Ohio State Buckeyes 11 4 2 17
9 Illinois Fighting Illini Illinois Fighting Illini 11 5 4 17
10 USC Trojans USC Trojans 11 4 5 14
11 Michigan Wolverines Michigan Wolverines 11 3 4 13
12 Nebraska Cornhuskers Nebraska Cornhuskers 11 3 5 12
13 Indiana Hoosiers Indiana Hoosiers 11 2 4 11
14 Purdue Boilermakers Purdue Boilermakers 11 3 7 10
15 Minnesota Golden Gophers Minnesota Golden Gophers 11 2 6 9
16 Rutgers Scarlet Knights Rutgers Scarlet Knights 11 2 7 8
17 Oregon Ducks Oregon Ducks 11 1 6 7
18 Maryland Terrapins Maryland Terrapins 11 2 8 7

Standings - Big West Conference Women 2025

POSITION CLUB M W L P
1 Cal Poly Mustangs Cal Poly Mustangs 10 6 2 20
2 UC Santa Barbara Gauchos UC Santa Barbara Gauchos 9 5 1 18
3 Cal State Northridge Matadors Cal State Northridge Matadors 9 5 1 18
4 Cal State Fullerton Titans Cal State Fullerton Titans 9 5 2 17
5 CSU Bakersfield Roadrunners CSU Bakersfield Roadrunners 9 5 3 16
6 UC Irvine Anteaters UC Irvine Anteaters 9 4 2 15
7 Long Beach State 49ers Long Beach State 49ers 10 3 3 13
8 UC San Diego Tritons UC San Diego Tritons 9 2 3 10
9 Hawaii Rainbow Wahine Hawaii Rainbow Wahine 10 2 4 10
10 UC Davis Aggies UC Davis Aggies 9 0 8 1
11 UC Riverside Highlanders UC Riverside Highlanders 9 0 8 1

Standings - Coastal Athletic Association Conference Women 2025

POSITION CLUB M W L P
1 Unc Wilmington Seahawks Unc Wilmington Seahawks 9 7 0 23
2 William And Mary Tribe William And Mary Tribe 9 5 2 17
3 Monmouth Hawks Monmouth Hawks 9 5 3 16
4 Stony Brook Seawolves Stony Brook Seawolves 9 5 4 15
5 Charleston Cougars Charleston Cougars 9 4 3 14
6 Elon Phoenix Elon Phoenix 8 3 2 12
7 Hofstra Pride Hofstra Pride 9 3 3 12
8 Towson Tigers Towson Tigers 9 3 3 12
9 Campbell Fighting Camels Campbell Fighting Camels 9 2 4 9
10 Northeastern Huskies Northeastern Huskies 9 2 4 9
11 Drexel Dragons Drexel Dragons 9 2 5 8
12 Hampton Lady Pirates Hampton Lady Pirates 8 0 8 0

Standings - Independent Conference Women 2025

POSITION CLUB M W L P
1 South Carolina State Lady Bulldogs South Carolina State Lady Bulldogs 0 0 0 0

Standings - Horizon League Conference Women 2025

POSITION CLUB M W L P
1 Milwaukee Panthers Milwaukee Panthers 10 8 0 26
2 Northern Kentucky Norse Northern Kentucky Norse 10 7 1 23
3 Youngstown State Penguins Youngstown State Penguins 10 6 2 20
4 Wright State Raiders Wright State Raiders 10 4 1 17
5 Green Bay Phoenix Green Bay Phoenix 10 4 3 15
6 Oakland Golden Grizzlies Oakland Golden Grizzlies 10 2 2 12
7 Iupui Jaguars Iupui Jaguars 10 3 5 11
8 Robert Morris Colonials Robert Morris Colonials 10 2 5 9
9 Cleveland State Vikings Cleveland State Vikings 10 1 3 9
10 Detroit Mercy Titans Detroit Mercy Titans 10 0 7 3
11 Purdue Fort Wayne Mastodons Purdue Fort Wayne Mastodons 10 1 9 3

Standings - Ivy League Conference Women 2025

POSITION CLUB M W L P
1 Princeton Tigers Princeton Tigers 6 4 2 12
2 Brown Bears Brown Bears 6 3 1 11
3 Dartmouth Big Green Dartmouth Big Green 6 3 1 11
4 Harvard Crimson Harvard Crimson 6 3 2 10
5 Columbia Lions Columbia Lions 6 3 2 10
6 Cornell Big Red Cornell Big Red 6 2 4 6
7 Pennsylvania Quakers Pennsylvania Quakers 6 1 3 5
8 Yale Bulldogs Yale Bulldogs 6 1 5 3

Standings - Metro Atlantic Athletic Conference Women 2025

POSITION CLUB M W L P
1 Fairfield Stags Fairfield Stags 11 9 0 29
2 Quinnipiac Bobcats Quinnipiac Bobcats 11 7 0 25
3 Canisius Golden Griffins Canisius Golden Griffins 11 6 4 19
4 Marist Red Foxes Marist Red Foxes 11 5 2 19
5 Siena Saints Siena Saints 11 5 3 18
6 Sacred Heart Pioneers Sacred Heart Pioneers 11 6 5 18
7 Manhattan Lady Jaspers Manhattan Lady Jaspers 11 5 5 16
8 Iona Gaels Iona Gaels 11 3 6 11
9 Saint Peters Peahens Saint Peters Peahens 11 3 7 10
10 Niagara Purple Eagles Niagara Purple Eagles 11 2 7 8
11 Rider Broncs Rider Broncs 11 1 6 7
12 Merrimack Warriors Merrimack Warriors 11 2 9 6
13 Monmouth Hawks Monmouth Hawks 0 0 0 0

Standings - Mid-American Conference Women 2025

POSITION CLUB M W L P
1 Miami Ohio Redhawks Miami Ohio Redhawks 12 9 1 29
2 Western Michigan Broncos Western Michigan Broncos 12 9 2 28
3 Buffalo Bulls Buffalo Bulls 12 8 3 25
4 Ball State Cardinals Ball State Cardinals 12 7 4 22
5 Kent State Golden Flashes Kent State Golden Flashes 12 6 4 20
6 Bowling Green Falcons Bowling Green Falcons 12 4 1 19
7 Eastern Michigan Eagles Eastern Michigan Eagles 12 4 4 16
8 Ohio Bobcats Ohio Bobcats 12 3 5 13
9 Umass Minutewomen Umass Minutewomen 11 3 6 11
10 Akron Zips Akron Zips 12 2 7 9
11 Northern Illinois Huskies Northern Illinois Huskies 11 2 7 8
12 Toledo Rockets Toledo Rockets 12 1 7 7
13 Central Michigan Chippewas Central Michigan Chippewas 12 1 8 6

Standings - Missouri Valley Conference Women 2025

POSITION CLUB M W L P
1 Murray State Racers Murray State Racers 9 5 1 18
2 Drake Bulldogs Drake Bulldogs 9 5 2 17
3 Indiana State Sycamores Indiana State Sycamores 9 4 2 15
4 Illinois State Redbirds Illinois State Redbirds 9 3 2 13
5 Southern Illinois Salukis Southern Illinois Salukis 9 4 4 13
6 UIC Flames UIC Flames 9 3 3 12
7 Valparaiso Beacons Valparaiso Beacons 9 2 3 10
8 Evansville Purple Aces Evansville Purple Aces 9 3 5 10
9 Belmont Bruins Belmont Bruins 9 2 4 9
10 Northern Iowa Panthers Northern Iowa Panthers 9 1 6 5

Standings - Mountain West Conference Women 2025

POSITION CLUB M W L P
1 Boise State Broncos Boise State Broncos 8 6 0 20
2 Air Force Falcons Air Force Falcons 8 6 1 19
3 Utah State Aggies Utah State Aggies 9 5 1 18
4 Colorado State Rams Colorado State Rams 10 4 2 16
5 San Diego State Aztecs San Diego State Aztecs 9 3 2 13
6 New Mexico Lobos New Mexico Lobos 8 3 1 13
7 Colorado College Tigers Colorado College Tigers 8 2 3 9
8 Wyoming Cowgirls Wyoming Cowgirls 9 2 4 9
9 Fresno State Bulldogs Fresno State Bulldogs 8 2 4 8
10 UNLV Rebels UNLV Rebels 8 1 3 7
11 San Jose State Spartans San Jose State Spartans 8 0 5 3
12 Nevada Wolf Pack Nevada Wolf Pack 9 0 8 1

Standings - Northeast Conference Women 2025

POSITION CLUB M W L P
1 Fairleigh Dickinson Knights Fairleigh Dickinson Knights 10 8 0 26
2 Wagner Seahawks Wagner Seahawks 10 7 1 23
3 Howard Lady Bison Howard Lady Bison 10 6 1 21
4 Central Connecticut Blue Devils Central Connecticut Blue Devils 10 5 1 19
5 LIU Sharks LIU Sharks 10 5 2 18
6 Stonehill Skyhawks Stonehill Skyhawks 10 5 3 17
7 Delaware State Hornets Delaware State Hornets 10 4 5 13
8 Chicago State Cougars Chicago State Cougars 9 3 4 11
9 Le Moyne Dolphins Le Moyne Dolphins 10 1 6 6
10 Mercyhurst Lakers Mercyhurst Lakers 9 1 6 5
11 Saint Francis Red Flash Saint Francis Red Flash 10 0 7 3
12 New Haven Chargers New Haven Chargers 10 0 9 1

Standings - Patriot League Conference Women 2025

POSITION CLUB M W L P
1 Boston University Terriers Boston University Terriers 9 7 1 22
2 Colgate Raiders Colgate Raiders 9 6 2 19
3 Army Black Knights Army Black Knights 9 5 3 16
4 Holy Cross Crusaders Holy Cross Crusaders 9 3 3 12
5 Lafayette Leopards Lafayette Leopards 9 3 3 12
6 Loyola Maryland Greyhounds Loyola Maryland Greyhounds 9 2 2 11
7 Navy Midshipsmen Navy Midshipsmen 9 2 3 10
8 American Eagles American Eagles 9 3 5 10
9 Bucknell Bison Bucknell Bison 9 1 4 7
10 Lehigh Mountain Hawks Lehigh Mountain Hawks 9 1 7 4

Standings - Southeastern Conference Women 2025

POSITION CLUB M W L P
1 Arkansas Razorbacks Arkansas Razorbacks 10 7 1 23
2 Vanderbilt Commodores Vanderbilt Commodores 10 7 2 22
3 Georgia Bulldogs Georgia Bulldogs 10 6 1 21
4 Tennessee Volunteers Tennessee Volunteers 10 6 2 20
5 LSU Tigers LSU Tigers 10 5 2 18
6 Kentucky Wildcats Kentucky Wildcats 10 5 2 18
7 South Carolina Gamecocks South Carolina Gamecocks 10 4 2 16
8 Mississippi State Bulldogs Mississippi State Bulldogs 10 5 4 16
9 Alabama Crimson Tide Alabama Crimson Tide 10 4 6 12
10 Oklahoma Sooners Oklahoma Sooners 10 3 4 12
11 Florida Gators Florida Gators 10 2 3 11
12 Auburn Tigers Auburn Tigers 10 1 3 9
13 Texas A&M Aggies Texas A&M Aggies 10 2 6 8
14 Texas Longhorns Texas Longhorns 10 2 8 6
15 Missouri Tigers Missouri Tigers 10 1 7 5
16 Ole Miss Rebels Ole Miss Rebels 10 0 7 3

Standings - Southern Conference Women 2025

POSITION CLUB M W L P
1 Samford Bulldogs Samford Bulldogs 9 7 0 23
2 Western Carolina Catamounts Western Carolina Catamounts 9 5 2 17
3 East Tennessee State Lady Buccaneers East Tennessee State Lady Buccaneers 9 4 1 16
4 Chattanooga Mocs Chattanooga Mocs 9 4 2 15
5 Furman Paladins Furman Paladins 9 3 2 13
6 Mercer Bears Mercer Bears 9 3 3 12
7 UNC Greensboro Spartans UNC Greensboro Spartans 9 2 4 9
8 Wofford Terriers Wofford Terriers 9 2 4 9
9 The Citadel Bulldogs The Citadel Bulldogs 9 2 5 8
10 VMI Keydets VMI Keydets 9 0 9 0

Standings - Summit League Women 2025

POSITION CLUB M W L P
1 Denver Pioneers Denver Pioneers 8 6 1 19
2 Oral Roberts Golden Eagles Oral Roberts Golden Eagles 8 6 1 19
3 South Dakota State Jackrabbits South Dakota State Jackrabbits 8 4 1 15
4 South Dakota Coyotes South Dakota Coyotes 8 3 3 11
5 Kansas City Roos Kansas City Roos 8 3 3 11
6 Nebraska-Omaha Mavericks Nebraska-Omaha Mavericks 8 3 4 10
7 North Dakota Fighting Hawks North Dakota Fighting Hawks 8 2 4 8
8 North Dakota State Bison North Dakota State Bison 8 1 6 4
9 Saint Thomas Tommies Saint Thomas Tommies 8 0 5 3

Standings - West Coast Conference Women 2025

POSITION CLUB M W L P
1 Pepperdine Waves Pepperdine Waves 8 6 1 19
2 Saint Marys Gaels Saint Marys Gaels 8 5 1 17
3 Portland Pilots Portland Pilots 8 4 1 15
4 Gonzaga Bulldogs Gonzaga Bulldogs 8 4 2 14
5 Santa Clara Broncos Santa Clara Broncos 8 3 2 12
6 Seattle Redhawks Seattle Redhawks 8 3 3 11
7 Washington State Cougars Washington State Cougars 8 3 3 11
8 Loyola Marymount Lions Loyola Marymount Lions 8 2 3 9
9 Pacific Tigers Pacific Tigers 8 1 3 7
10 San Diego Toreros San Diego Toreros 8 1 4 6
11 San Francisco Dons San Francisco Dons 8 1 5 5
12 Oregon State Beavers Oregon State Beavers 8 1 6 4

Standings - Western Athletic Conference Women 2025

POSITION CLUB M W L P
1 Utah Valley Wolverines Utah Valley Wolverines 8 7 0 22
2 California Baptist Lancers California Baptist Lancers 8 6 2 18
3 Utah Tech Trailblazers Utah Tech Trailblazers 9 3 4 11
4 Southern Utah Thunderbirds Southern Utah Thunderbirds 9 2 6 7
5 Abilene Christian Wildcats Abilene Christian Wildcats 8 1 4 6
6 Tarleton State Texans Tarleton State Texans 8 1 4 6
7 Grand Canyon Antelopes Grand Canyon Antelopes 0 0 0 0

Standings - NCAA, Women 2025

POSITION CLUB M W L P
1 Fairfield Stags Fairfield Stags 18 15 1 47
2 Vanderbilt Commodores Vanderbilt Commodores 17 13 3 40
3 Tennessee Volunteers Tennessee Volunteers 17 12 2 39
4 Louisiana Monroe Warhawks Louisiana Monroe Warhawks 17 12 2 39
5 Oral Roberts Golden Eagles Oral Roberts Golden Eagles 18 12 4 38
6 Buffalo Bulls Buffalo Bulls 18 12 4 38
7 Miami Ohio Redhawks Miami Ohio Redhawks 18 12 4 38
8 Western Michigan Broncos Western Michigan Broncos 18 12 5 37
9 Northern Kentucky Norse Northern Kentucky Norse 18 10 2 36
10 Kentucky Wildcats Kentucky Wildcats 18 11 4 36
11 South Dakota State Jackrabbits South Dakota State Jackrabbits 18 10 2 36
12 Northwestern State Lady Demons Northwestern State Lady Demons 18 11 4 36
13 Georgia Bulldogs Georgia Bulldogs 18 11 4 36
14 Milwaukee Panthers Milwaukee Panthers 18 11 4 36
15 Utah Valley Wolverines Utah Valley Wolverines 17 11 4 35
16 Samford Bulldogs Samford Bulldogs 17 10 2 35
17 South Carolina Gamecocks South Carolina Gamecocks 18 10 3 35
18 Army Black Knights Army Black Knights 18 11 5 35
19 Colorado State Rams Colorado State Rams 18 10 3 35
20 Bowling Green Falcons Bowling Green Falcons 19 9 2 35
21 Mississippi State Bulldogs Mississippi State Bulldogs 17 11 5 34
22 Oklahoma Sooners Oklahoma Sooners 18 10 4 34
23 Old Dominion Lady Monarchs Old Dominion Lady Monarchs 16 10 2 34
24 Chattanooga Mocs Chattanooga Mocs 18 10 4 34
25 Murray State Racers Murray State Racers 18 10 4 34
26 Boston University Terriers Boston University Terriers 17 10 4 33
27 Siena Saints Siena Saints 19 9 4 33
28 Saint Marys Gaels Saint Marys Gaels 15 10 2 33
29 Southern Illinois Salukis Southern Illinois Salukis 18 10 5 33
30 East Tennessee State Lady Buccaneers East Tennessee State Lady Buccaneers 18 9 3 33
31 Denver Pioneers Denver Pioneers 17 10 4 33
32 Boise State Broncos Boise State Broncos 18 9 3 33
33 Furman Paladins Furman Paladins 17 9 3 32
34 LSU Tigers LSU Tigers 18 10 6 32
35 South Alabama Jaguars South Alabama Jaguars 16 10 4 32
36 James Madison Dukes James Madison Dukes 18 9 4 32
37 Ball State Cardinals Ball State Cardinals 18 10 6 32
38 Brown Bears Brown Bears 15 9 2 31
39 Navy Midshipsmen Navy Midshipsmen 19 9 6 31
40 Western Carolina Catamounts Western Carolina Catamounts 18 9 5 31
41 Arkansas Razorbacks Arkansas Razorbacks 16 9 3 31
42 Alabama Crimson Tide Alabama Crimson Tide 18 10 7 31
43 Colgate Raiders Colgate Raiders 18 9 5 31
44 Texas State Bobcats Texas State Bobcats 17 8 3 30
45 Indiana State Sycamores Indiana State Sycamores 19 8 5 30
46 Stephen F. Austin Ladyjacks Stephen F. Austin Ladyjacks 19 7 3 30
47 Utah State Aggies Utah State Aggies 18 8 5 29
48 Pepperdine Waves Pepperdine Waves 16 9 5 29
49 New Mexico Lobos New Mexico Lobos 16 8 3 29
50 Georgia State Panthers Georgia State Panthers 18 9 7 29
51 Quinnipiac Bobcats Quinnipiac Bobcats 16 8 3 29
52 Drake Bulldogs Drake Bulldogs 18 8 5 29
53 Manhattan Lady Jaspers Manhattan Lady Jaspers 18 8 5 29
54 Lindenwood Lions Lindenwood Lions 17 8 4 29
55 California Baptist Lancers California Baptist Lancers 18 9 7 29
56 Kent State Golden Flashes Kent State Golden Flashes 19 8 6 29
57 Dartmouth Big Green Dartmouth Big Green 15 8 3 28
58 Marshall Thundering Herd Marshall Thundering Herd 16 8 4 28
59 Fairleigh Dickinson Knights Fairleigh Dickinson Knights 17 8 5 28
60 Sacred Heart Pioneers Sacred Heart Pioneers 18 9 8 28
61 Howard Lady Bison Howard Lady Bison 17 8 5 28
62 Wagner Seahawks Wagner Seahawks 16 7 3 27
63 North Dakota Fighting Hawks North Dakota Fighting Hawks 18 8 7 27
64 Arkansas Little Rock Trojans Arkansas Little Rock Trojans 16 7 3 27
65 Mercer Bears Mercer Bears 17 8 6 27
66 South Dakota Coyotes South Dakota Coyotes 18 7 5 27
67 Kansas City Roos Kansas City Roos 18 8 7 27
68 Air Force Falcons Air Force Falcons 17 8 6 27
69 San Diego State Aztecs San Diego State Aztecs 17 7 4 27
70 Portland Pilots Portland Pilots 16 7 3 27
71 Wyoming Cowgirls Wyoming Cowgirls 19 7 6 27
72 Eastern Illinois Panthers Eastern Illinois Panthers 18 8 7 27
73 Houston Baptist Huskies Houston Baptist Huskies 19 8 8 27
74 Seattle Redhawks Seattle Redhawks 15 7 3 26
75 Wright State Raiders Wright State Raiders 18 7 6 26
76 Grand Canyon Antelopes Grand Canyon Antelopes 18 8 8 26
77 Youngstown State Penguins Youngstown State Penguins 19 8 9 26
78 Texas AM Commerce Lion Texas AM Commerce Lion 18 7 6 26
79 Louisiana Lafayette Ragin Cajuns Louisiana Lafayette Ragin Cajuns 17 7 6 25
80 Grambling State Tigers Grambling State Tigers 17 7 6 25
81 LIU Sharks LIU Sharks 15 7 4 25
82 Illinois State Redbirds Illinois State Redbirds 19 6 6 25
83 Tennessee Tech Golden Eagles Tennessee Tech Golden Eagles 19 6 6 25
84 UIC Flames UIC Flames 18 7 7 25
85 Southern Indiana Screaming Eagles Southern Indiana Screaming Eagles 18 7 7 25
86 Texas Southern Lady Tigers Texas Southern Lady Tigers 16 7 5 25
87 Auburn Tigers Auburn Tigers 17 6 5 24
88 Santa Clara Broncos Santa Clara Broncos 16 7 6 24
89 Appalachian State Mountaineers Appalachian State Mountaineers 17 7 7 24
90 The Citadel Bulldogs The Citadel Bulldogs 17 7 7 24
91 Delaware Fightin Blue Hens Delaware Fightin Blue Hens 9 7 0 23
92 Tarleton State Texans Tarleton State Texans 18 6 7 23
93 Fresno State Bulldogs Fresno State Bulldogs 17 6 6 23
94 Holy Cross Crusaders Holy Cross Crusaders 18 6 7 23
95 Florida Gators Florida Gators 17 6 6 23
96 Evansville Purple Aces Evansville Purple Aces 16 7 7 23
97 Loyola Maryland Greyhounds Loyola Maryland Greyhounds 17 5 4 23
98 Marist Red Foxes Marist Red Foxes 18 6 7 23
99 Eastern Michigan Eagles Eastern Michigan Eagles 18 6 7 23
100 Arizona State Sun Devils Arizona State Sun Devils 8 7 0 22
101 Cal State Fullerton Titans Cal State Fullerton Titans 8 7 0 22
102 UC Santa Barbara Gauchos UC Santa Barbara Gauchos 10 7 2 22
103 Nebraska-Omaha Mavericks Nebraska-Omaha Mavericks 18 6 8 22
