H
H
H
H
H
H
H
H
H
A
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Standings - 2. Liga, Division B, Group 3 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
19 | 16 | 2 | 49 |
| 2 |
|
19 | 15 | 2 | 47 |
| 3 |
|
19 | 11 | 5 | 36 |
| 4 |
|
19 | 11 | 5 | 36 |
| 5 |
|
19 | 10 | 4 | 35 |
| 6 |
|
18 | 8 | 3 | 31 |
| 7 |
|
19 | 9 | 6 | 31 |
| 8 |
|
19 | 7 | 6 | 27 |
| 9 |
|
19 | 7 | 9 | 24 |
| 10 |
|
19 | 6 | 8 | 23 |
| 11 |
|
19 | 6 | 9 | 22 |
| 12 |
|
19 | 6 | 11 | 20 |
| 13 |
|
18 | 4 | 12 | 14 |
| 14 |
|
19 | 2 | 11 | 12 |
| 15 |
|
19 | 3 | 14 | 11 |
| 16 |
|
19 | 1 | 15 | 6 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Berzegov | Rodina-3 Moscow | Avangard Kursk | Free |
| N. Trapitsyn | Rodina-3 Moscow | FC Izhevsk | Free |
| T. Sharapov | Rodina-3 Moscow | Zarya | Free |
| E. Baranov | Rodina-3 Moscow | Chaika-m | Free |
| V. Pastushkov | Rodina-3 Moscow | No team | - |
| E. Kolobov | Rodina-3 Moscow | Dynamo Kirov | - |
| A. Burkov | Rodina-3 Moscow | Dynamo Kirov | Free |
| A. Terekhov | Rodina-3 Moscow | Chaika-m | Free |
| A. Belokhonov | Rodina-3 Moscow | Retired | - |
| R. Mudrak | Rodina-3 Moscow | Zarechnoe Dzhankoy | - |
| A. Gaziev | Rodina-3 Moscow | Dinamo St. Petersburg | Free |
| I. Petukhov | Rodina-3 Moscow | Medialiga | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Kolobov | Dynamo Kirov | Rodina-3 Moscow | - |
| E. Kartashov | Krasnodar U20 | Rodina-3 Moscow | Free |
| V. Sazonov | Dynamo-2 Moscow | Rodina-3 Moscow | Free |
| E. Baranov | Rodina Moscow U20 | Rodina-3 Moscow | - |
| V. Manukyan | Strogino Moscow | Rodina-3 Moscow | Free |
| N. Pavlov | Strogino Moscow U20 | Rodina-3 Moscow | Free |
| V. Zaytsev | Strogino U16 | Rodina-3 Moscow | Free |
| K. Krol | Strogino Moscow | Rodina-3 Moscow | Free |
| S. Chekhlov | Strogino Moscow | Rodina-3 Moscow | Free |
| A. Kazantsev | Krasnodar U20 | Rodina-3 Moscow | Free |
| V. Khudoklinov | Rodina Moscow U20 | Rodina-3 Moscow | - |
| T. Tyukaev | Rodina Moscow U20 | Rodina-3 Moscow | - |
| A. Kamyshenko | Rodina-2 Moscow | Rodina-3 Moscow | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |