H
H
A
Romania
Hungary
Hungary
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Hungary
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
Romania
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
29 |
|
|
28 |
|
|
27 |
|
|
26 |
|
|
25 |
|
|
25 |
|
|
24 |
|
|
21 |
|
|
20 |
|
|
18 |
| Name | Goals |
|---|---|
|
|
11 |
|
|
7 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
2 |
|
|
2 |
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Nistor | CS Voința Cheresig | AS Locadin Țețchea | - |
| R. Tabora | CS Voința Cheresig | Club Atletic Oradea | - |
| T. Pantiș | CS Voința Cheresig | ACS Unirea Valea lui Mihai | - |
| A. Pușa | CS Voința Cheresig | ACS Unirea Valea lui Mihai | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Mangra | CS Minerul Șuncuiuș | CS Voința Cheresig | - |
| R. Tabora | Club Atletic Oradea U19 | CS Voința Cheresig | - |
| G. Toșe | AFC Crișana Oradea | CS Voința Cheresig | - |
| S. Mădălin | CS Viitorul Tărian | CS Voința Cheresig | - |
| R. Nilgesz | CS Nojorid | CS Voința Cheresig | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |