VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Koba | Zawisza II Bydgoszcz | GKS Gedania Gdańsk | - |
| A. Koba | Zawisza II Bydgoszcz | GKS Gedania Gdańsk | - |
| I. Zyntek | Zawisza II Bydgoszcz | Zawisza Bydgoszcz | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Name | Transfer revenue |
|---|---|
|
|
0 |