H
H
H
H
H
H
H
A
A
A
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Ukraine
Ukraine
Standings - Vtora Liga 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 19 | 2 | 66 |
| 2 |
|
30 | 16 | 4 | 58 |
| 3 |
|
30 | 16 | 5 | 57 |
| 4 |
|
31 | 16 | 8 | 55 |
| 5 |
|
31 | 15 | 9 | 52 |
| 6 |
|
30 | 10 | 7 | 43 |
| 7 |
|
30 | 10 | 9 | 41 |
| 8 |
|
30 | 11 | 13 | 39 |
| 9 |
|
30 | 10 | 12 | 38 |
| 10 |
|
30 | 9 | 11 | 37 |
| 11 |
|
30 | 8 | 11 | 35 |
| 12 |
|
30 | 8 | 13 | 33 |
| 13 |
|
30 | 8 | 14 | 32 |
| 14 |
|
30 | 8 | 15 | 31 |
| 15 |
|
30 | 7 | 14 | 30 |
| 16 |
|
30 | 8 | 17 | 29 |
| 17 |
|
30 | 4 | 19 | 19 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Totev | FC Fratria Varna | Sp. Varna II | Free |
| N. Totev | FC Fratria Varna | Sp. Varna II | Free |
| A. Granchov | FC Fratria Varna | FK Spartak Varna | - |
| A. Granchov | FC Fratria Varna | FK Spartak Varna | Unknown |
| S. P. Dobrev | FC Fratria Varna | FC Sevlievo | - |
| G. Lazarov | FC Fratria Varna | Cherno More Varna | 75k € |
| V. Andoni | FC Fratria Varna | No team | - |
| G. Kitanov | FC Fratria Varna | No team | - |
| E. Yanchev | FC Fratria Varna | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. P. Dobrev | FC Sevlievo | FC Fratria Varna | - |
| S. Pergelov | No team | FC Fratria Varna | - |
| R. Rumenov | FK Dobrudzha Dobrich | FC Fratria Varna | Free |
| V. Yoskov | Pirin 22 Blagoevgrad | FC Fratria Varna | Free |
| I. Brikner | Sokół Kleczew | FC Fratria Varna | Free |
| D. Nachev | FK Spartak Varna | FC Fratria Varna | Free |
| D. Sadetinov | FK Dobrudzha Dobrich | FC Fratria Varna | Free |
| A. Granchov | FK Spartak Varna | FC Fratria Varna | Free |
| M. Marinov | Botev Vratsa | FC Fratria Varna | Free |
| V. Mitev | FK Spartak Varna | FC Fratria Varna | Free |
| N. Totev | FC Fratria II | FC Fratria Varna | - |
| N. Totev | FC Fratria II | FC Fratria Varna | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |