H
H
H
H
H
H
H
H
H
H
Venezuela
Venezuela
Venezuela
Venezuela
Venezuela
Venezuela
Standings - Segunda Division 2026, Central-West |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
27 | 18 | 3 | 60 |
| 2 |
|
27 | 14 | 5 | 50 |
| 3 |
|
28 | 12 | 7 | 45 |
| 4 |
|
27 | 11 | 9 | 40 |
| 5 |
|
27 | 11 | 9 | 40 |
| 6 |
|
28 | 9 | 12 | 34 |
| 7 |
|
28 | 8 | 13 | 31 |
| 8 |
|
28 | 9 | 15 | 31 |
| 9 |
|
28 | 3 | 22 | 12 |
Standings - Segunda Division 2026, Central-East |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 12 | 4 | 42 |
| 2 |
|
23 | 12 | 6 | 41 |
| 3 |
|
23 | 11 | 8 | 37 |
| 4 |
|
23 | 9 | 5 | 36 |
| 5 |
|
22 | 6 | 8 | 26 |
| 6 |
|
23 | 4 | 10 | 21 |
| 7 |
|
20 | 5 | 10 | 20 |
| 8 |
|
22 | 2 | 10 | 16 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Monsanto | Deportivo Miranda | Bolívar SC | Free |
| J. d. Silva | Deportivo Miranda | Trujillanos FC | Free |
| L. Arenas | Deportivo Miranda | Atlético El Vigía | Free |
| W. Castillo | Deportivo Miranda | Deportivo Lara | Free |
| C. Canga | Deportivo Miranda | Deportivo Rincón | Free |
| L. Annese | Deportivo Miranda | Deportivo Lara | Free |
| J. d. Silva | Deportivo Miranda | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Rumbos | Rangers U21 | Deportivo Miranda | Free |
| L. Fernandez | Técnico Universitario | Deportivo Miranda | Free |
| P. Alvarez | Anzoátegui FC | Deportivo Miranda | Free |
| R. Febres | CS Maritimo de la Guaira | Deportivo Miranda | Free |
| A. Herrera | Antigua GFC | Deportivo Miranda | Free |
| M. Ramos | Club Aurora | Deportivo Miranda | Free |
| J. Monsanto | Dynamo Puerto FC | Deportivo Miranda | Free |
| S. Oduoye | Caracas F.C. | Deportivo Miranda | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |