Ended
Apr 28, 22:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 8 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 1 | 5 | |
| 4 | 4 | 0 | 3 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 2 | 2 | 6 | |
| 3 | 4 | 1 | 1 | 5 | |
| 4 | 4 | 1 | 2 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 8 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 2 | 1 | 7 | |
| 4 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 6 | |
| 2 | 4 | 1 | 1 | 5 | |
| 3 | 4 | 0 | 0 | 4 | |
| 4 | 4 | 0 | 1 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 2 | 0 | 8 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 9 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 2 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 1 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 2 | 2 | 6 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 4 | 0 | 3 | 1 |
| Goals | ||
|---|---|---|
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Assists | ||
|---|---|---|
|
|
|
4 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Passes | ||
|---|---|---|
|
|
|
282 |
|
|
|
258 |
|
|
|
253 |
|
|
|
239 |
|
|
|
221 |
|
|
|
216 |
|
|
|
215 |
|
|
|
214 |
|
|
|
213 |
|
|
|
213 |
| Clean sheets | ||
|---|---|---|
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
6 | |
|
|
5 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
3 | |
|
|
3 | |
|
|
3 | |
|
|
3 | |
|
|
3 | |
| Tackles | ||
|---|---|---|
|
|
67 | |
|
|
67 | |
|
|
63 | |
|
|
56 | |
|
|
50 | |
|
|
48 | |
|
|
48 | |
|
|
48 | |
|
|
44 | |
|
|
41 | |
190 Goals in 75 matches
50 Times out of 75 matches
33 out of 75 matches
scores 23.5 more goals than usual
scores -19.0 less goals than usual
| Shots Per Match | 1167 |
| Shots / Match (Home) | 612 |
| Shots / Match (Away) | 555 |
| Possession (Home) | 27.9% |
| Possession (Away) | 27.9% |
| Fouls Per Match | 13.0 |
| Fouls / Match (Home) | 6.8 |
| Fouls / Match (Away) | 6.2 |
| Offsides Per Match | 1.7 |
| Players Participated | 710 |
| Total corners | 385 |
| Corners (Home) | 203 |
| Corners (Away) | 182 |
| Total yellow cards | 205 |
| Total red cards | 19 |
| Total yellow cards (Home) | 101 |
| Total yellow cards (Away) | 104 |
| Total red cards (Home) | 9 |
| Total red cards (Away) | 10 |
| Name | Club | Value |
|---|---|---|
|
|
|
€16.2M |
|
|
|
€11.4M |
|
|
|
€9.6M |
|
|
|
€9.4M |
|
|
|
€9.0M |
|
|
|
€9.0M |
|
|
|
€8.9M |
|
|
|
€8.3M |
|
|
|
€8.3M |
|
|
|
€8.0M |
|
|
|
€7.0M |
|
|
|
€6.8M |
|
|
|
€6.8M |
|
|
|
€6.4M |
|
|
|
€6.3M |
|
|
|
€6.2M |
|
|
|
€6.2M |
|
|
|
€6.1M |
|
|
|
€6.0M |
|
|
|
€5.8M |
VS
VS