Halftime
Mar 28, 15:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
380 Goals in 95 matches
42 Times out of 95 matches
53 out of 95 matches
scores 13.5 more goals than usual
scores -11.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 22.1% |
| Possession (Away) | 22.1% |
| Fouls Per Match | 8.0 |
| Fouls / Match (Home) | 4.1 |
| Fouls / Match (Away) | 3.9 |
| Offsides Per Match | 1.5 |
| Players Participated | 0 |
| Total corners | 349 |
| Corners (Home) | 183 |
| Corners (Away) | 166 |
| Total yellow cards | 143 |
| Total red cards | 8 |
| Total yellow cards (Home) | 69 |
| Total yellow cards (Away) | 74 |
| Total red cards (Home) | 5 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|
VS
VS