Wales
Suriname
England
England
Cyprus
England
Burundi
England
Guyana
England
England
England
England
England
England
England
England
England
England
Somalia
Somalia
England
England
England
England
England
Somalia
England
England
England
England
England
VS
VS
| Name | Appearances |
|---|---|
|
|
44 |
|
|
44 |
|
|
43 |
|
|
43 |
|
|
42 |
|
|
42 |
|
|
40 |
|
|
40 |
|
|
40 |
|
|
38 |
| Name | Goals |
|---|---|
|
|
16 |
|
|
12 |
|
|
10 |
|
|
8 |
|
|
8 |
|
|
8 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
| Name | Assists |
|---|---|
|
|
8 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | passes |
|---|---|
|
|
2727 |
|
|
2480 |
|
|
2219 |
|
|
2064 |
|
|
1665 |
|
|
1477 |
|
|
1386 |
|
|
1369 |
|
|
1341 |
|
|
1298 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. Graczyk | Wealdstone | Enfield Town | Free |
| T. Agyemang | Wealdstone | Morecambe | - |
| P. Chinedu | Wealdstone | Leyton Orient | - |
| L. Covolan | Wealdstone | No team | - |
| A. Matthews | Wealdstone | Penybont | Free |
| J. Clay | Wealdstone | Amersham Town | - |
| J. Grant | Wealdstone | Carlisle United | Free |
| K. Cesay | Wealdstone | Salford City | Unknown |
| A. Reid | Wealdstone | Oldham Athletic | - |
| T. Walker | Wealdstone | Lincoln City | - |
| H. Sohna | Wealdstone | Cheltenham Town | - |
| S. Ashford | Wealdstone | Woking | Unknown |
| A. Reid | Wealdstone | Oldham Athletic | - |
| A. Reid | Wealdstone | Oldham Athletic | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Clay | Amersham Town | Wealdstone | - |
| I. Christie-Davies | No team | Wealdstone | - |
| E. Nsasi | Fulham U21 | Wealdstone | - |
| S. Turner | Ipswich Town U21 | Wealdstone | - |
| H. Graczyk | No team | Wealdstone | - |
| T. Agyemang | Morecambe | Wealdstone | - |
| O. Olomola | No team | Wealdstone | - |
| A. Massey | Millwall U21 | Wealdstone | - |
| P. Chinedu | Leyton Orient | Wealdstone | - |
| D. Nkrumah | Middlesbrough U21 | Wealdstone | Free |
| L. Covolan | Worthing FC | Wealdstone | Free |
| N. Tshikuna | Eastleigh | Wealdstone | Free |
| C. McAvoy | Fulham U21 | Wealdstone | Free |
| D. Kadji | Weston Super Mare | Wealdstone | Unknown |
| S. Hassan | Hashtag United | Wealdstone | Free |
| J. Tiensia | Barrow AFC | Wealdstone | Free |
| D. Woodman | St Albans City | Wealdstone | - |
| T. Walker | Lincoln City | Wealdstone | - |
| T. Miller | Billericay Town FC | Wealdstone | - |
| D. Hutchinson | St Albans City | Wealdstone | - |
| L. Gunter | Tottenham U21 | Wealdstone | - |
| A. Reid | Oldham Athletic | Wealdstone | - |
| H. Sohna | Cheltenham Town | Wealdstone | - |
| C. McAvoy | Fulham U21 | Wealdstone | - |
| Name | Transfer revenue |
|---|---|
|
|
€125.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |