Ended
Jul 22, 07:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 41 | |
| 2 | 16 | 12 | 2 | 38 | |
| 3 | 16 | 11 | 1 | 37 | |
| 4 | 16 | 9 | 2 | 32 | |
| 5 | 16 | 6 | 10 | 18 | |
| 6 | 16 | 5 | 10 | 16 | |
| 7 | 16 | 4 | 9 | 15 | |
| 8 | 16 | 3 | 10 | 12 | |
| 9 | 16 | 2 | 9 | 11 | |
| 10 | 16 | 1 | 12 | 6 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 18 | 0 | 56 | |
| 2 | 20 | 13 | 3 | 43 | |
| 3 | 21 | 13 | 5 | 42 | |
| 4 | 20 | 12 | 7 | 37 | |
| 5 | 20 | 10 | 5 | 35 | |
| 6 | 20 | 10 | 6 | 34 | |
| 7 | 21 | 8 | 10 | 27 | |
| 8 | 20 | 6 | 11 | 21 | |
| 9 | 20 | 5 | 13 | 17 | |
| 10 | 20 | 4 | 13 | 15 | |
| 11 | 20 | 3 | 14 | 12 | |
| 12 | 20 | 2 | 17 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 14 | 0 | 43 | |
| 2 | 16 | 10 | 4 | 32 | |
| 3 | 16 | 9 | 4 | 30 | |
| 4 | 16 | 9 | 6 | 28 | |
| 5 | 16 | 8 | 7 | 25 | |
| 6 | 16 | 6 | 8 | 20 | |
| 7 | 16 | 4 | 7 | 17 | |
| 8 | 16 | 5 | 10 | 16 | |
| 9 | 15 | 3 | 11 | 10 | |
| 10 | 16 | 2 | 13 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
574 Goals in 156 matches
84 Times out of 156 matches
79 out of 156 matches
scores 30.5 more goals than usual
scores -23.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS