H
H
H
A
A
A
New Zealand
USA
New Zealand
Australia
USA
USA
Standings - Central League 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
12 | 9 | 1 | 29 |
| 2 |
|
12 | 9 | 1 | 29 |
| 3 |
|
12 | 8 | 2 | 26 |
| 4 |
|
12 | 6 | 2 | 22 |
| 5 |
|
12 | 6 | 6 | 18 |
| 6 |
|
12 | 4 | 8 | 12 |
| 7 |
|
12 | 3 | 7 | 11 |
| 8 |
|
11 | 2 | 6 | 9 |
| 9 |
|
12 | 2 | 8 | 8 |
| 10 |
|
11 | 1 | 9 | 4 |
Standings - Northern League 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
15 | 13 | 0 | 41 |
| 2 |
|
16 | 9 | 4 | 30 |
| 3 |
|
15 | 9 | 3 | 30 |
| 4 |
|
15 | 9 | 5 | 28 |
| 5 |
|
15 | 8 | 3 | 28 |
| 6 |
|
15 | 8 | 3 | 28 |
| 7 |
|
15 | 6 | 7 | 20 |
| 8 |
|
15 | 4 | 8 | 15 |
| 9 |
|
15 | 3 | 9 | 12 |
| 10 |
|
15 | 3 | 11 | 10 |
| 11 |
|
14 | 3 | 10 | 10 |
| 12 |
|
15 | 1 | 13 | 4 |
Standings - Southern League 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
12 | 11 | 0 | 34 |
| 2 |
|
12 | 8 | 3 | 25 |
| 3 |
|
12 | 7 | 4 | 22 |
| 4 |
|
12 | 6 | 3 | 21 |
| 5 |
|
12 | 6 | 6 | 18 |
| 6 |
|
12 | 5 | 5 | 17 |
| 7 |
|
12 | 3 | 6 | 12 |
| 8 |
|
12 | 3 | 8 | 10 |
| 9 |
|
12 | 2 | 9 | 7 |
| 10 |
|
12 | 2 | 9 | 7 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Mackay | Wanaka AFC | Dunedin City Royals FC | Unknown |
| G. Varrica | Wanaka AFC | Dunedin City Royals FC | Free |
| D. Archery | Wanaka AFC | No team | - |
| A. Carmichael | Wanaka AFC | No team | - |
| J. Morissette | Wanaka AFC | No team | - |
| M. Paredes | Wanaka AFC | No team | - |
| M. Simmons-Godinet | Wanaka AFC | Waterside Karori | Free |
| E. Belingher | Wanaka AFC | Cashmere Technical | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Henry | Windsor & Eton | Wanaka AFC | Free |
| K. Nketia | Wospac | Wanaka AFC | Free |
| D. Kahale | Rydalmere | Wanaka AFC | Free |
| W. Skinner | Unknown | Wanaka AFC | Free |
| L. Pedrozo | Kings Langley | Wanaka AFC | Free |
| S. Blair | Christch. U. Y. | Wanaka AFC | Free |
| J. Walecki | Mosgiel AFC | Wanaka AFC | Free |
| K. Nketia | Wospac | Wanaka AFC | Free |
| O. Horgan | Unknown | Wanaka AFC | Unknown |
| R. Mackay | Unknown | Wanaka AFC | Unknown |
| D. Maldonado | Unknown | Wanaka AFC | Unknown |
| G. Bayly | Havelock North Wanderers AFC | Wanaka AFC | Free |
| H. Marin | No team | Wanaka AFC | - |
| J. Arrigini | Milwaukee | Wanaka AFC | Free |
| J. Bayly | Otahuhu United | Wanaka AFC | Free |
| M. Paredes | Queenstown | Wanaka AFC | Free |
| G. Varrica | MPSC | Wanaka AFC | Free |
| D. Plimmer | Wanaka | Wanaka AFC | - |
| S. Will | No team | Wanaka AFC | - |
| J. Morissette | Unknown | Wanaka AFC | Unknown |
| D. Archery | Unknown | Wanaka AFC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |