Postponed
Jul 12, 20:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 1 | 3 | |
| 4 | 2 | 0 | 2 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 1 | 3 | |
| 4 | 2 | 0 | 1 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 4 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 2 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 1 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
28 Goals in 9 matches
3 Times out of 9 matches
6 out of 9 matches
scores 15.4 more goals than usual
scores -13.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 51.3% |
| Possession (Away) | 51.3% |
| Fouls Per Match | 13.6 |
| Fouls / Match (Home) | 6.6 |
| Fouls / Match (Away) | 7.0 |
| Offsides Per Match | 1.6 |
| Players Participated | 0 |
| Total corners | 82 |
| Corners (Home) | 53 |
| Corners (Away) | 29 |
| Total yellow cards | 41 |
| Total red cards | 5 |
| Total yellow cards (Home) | 26 |
| Total yellow cards (Away) | 15 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|
VS
VS