Postponed
Apr 03, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 33 | 17 | 6 | 61 | |
| 2 | 34 | 16 | 9 | 57 | |
| 3 | 34 | 16 | 9 | 57 | |
| 4 | 34 | 14 | 10 | 52 | |
| 5 | 34 | 14 | 12 | 50 | |
| 6 | 33 | 13 | 10 | 49 | |
| 7 | 33 | 13 | 12 | 47 | |
| 8 | 33 | 14 | 11 | 46 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 12 | 13 | 45 | |
| 2 | 34 | 12 | 14 | 44 | |
| 3 | 33 | 9 | 13 | 38 | |
| 4 | 34 | 9 | 14 | 38 | |
| 5 | 34 | 9 | 15 | 37 | |
| 6 | 34 | 7 | 13 | 35 | |
| 7 | 33 | 7 | 12 | 35 | |
| 8 | 34 | 7 | 16 | 32 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 17 | 4 | 60 | |
| 2 | 30 | 14 | 8 | 50 | |
| 3 | 30 | 14 | 9 | 49 | |
| 4 | 30 | 13 | 8 | 48 | |
| 5 | 30 | 13 | 9 | 47 | |
| 6 | 30 | 12 | 10 | 44 | |
| 7 | 30 | 13 | 10 | 42 | |
| 8 | 30 | 11 | 11 | 41 | |
| 9 | 30 | 10 | 12 | 38 | |
| 10 | 30 | 10 | 13 | 37 | |
| 11 | 30 | 9 | 12 | 36 | |
| 12 | 30 | 8 | 12 | 34 | |
| 13 | 30 | 6 | 10 | 32 | |
| 14 | 30 | 8 | 14 | 32 | |
| 15 | 30 | 6 | 11 | 31 | |
| 16 | 30 | 4 | 15 | 23 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
316 Goals in 121 matches
64 Times out of 121 matches
73 out of 121 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 18.3% |
| Possession (Away) | 18.3% |
| Fouls Per Match | 7.1 |
| Fouls / Match (Home) | 3.6 |
| Fouls / Match (Away) | 3.5 |
| Offsides Per Match | 1.1 |
| Players Participated | 0 |
| Total corners | 490 |
| Corners (Home) | 251 |
| Corners (Away) | 239 |
| Total yellow cards | 238 |
| Total red cards | 9 |
| Total yellow cards (Home) | 120 |
| Total yellow cards (Away) | 118 |
| Total red cards (Home) | 4 |
| Total red cards (Away) | 5 |
| Name | Club | Value |
|---|
VS
VS