2nd half
Mar 31, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 19 | |
| 2 | 7 | 5 | 1 | 16 | |
| 3 | 7 | 4 | 2 | 13 | |
| 4 | 7 | 2 | 2 | 9 | |
| 5 | 7 | 1 | 6 | 3 | |
| 6 | 7 | 0 | 7 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 7 | 4 | 1 | 14 | |
| 3 | 7 | 3 | 2 | 11 | |
| 4 | 7 | 3 | 2 | 11 | |
| 5 | 7 | 1 | 3 | 6 | |
| 6 | 8 | 0 | 8 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 7 | 3 | 1 | 12 | |
| 3 | 7 | 3 | 2 | 11 | |
| 4 | 7 | 3 | 4 | 9 | |
| 5 | 6 | 1 | 4 | 4 | |
| 6 | 7 | 0 | 4 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 17 | |
| 2 | 7 | 5 | 1 | 16 | |
| 3 | 7 | 3 | 2 | 11 | |
| 4 | 8 | 2 | 5 | 7 | |
| 5 | 8 | 1 | 4 | 6 | |
| 6 | 7 | 1 | 5 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 24 | |
| 2 | 8 | 7 | 1 | 21 | |
| 3 | 8 | 3 | 4 | 10 | |
| 4 | 8 | 3 | 4 | 10 | |
| 5 | 8 | 2 | 6 | 6 | |
| 6 | 8 | 0 | 8 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 18 | |
| 2 | 7 | 6 | 1 | 18 | |
| 3 | 7 | 3 | 3 | 10 | |
| 4 | 7 | 2 | 2 | 9 | |
| 5 | 7 | 1 | 4 | 5 | |
| 6 | 7 | 0 | 7 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 12 | |
| 2 | 6 | 1 | 1 | 7 | |
| 3 | 6 | 1 | 1 | 7 | |
| 4 | 5 | 1 | 2 | 5 | |
| 5 | 6 | 1 | 3 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 13 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 2 | 8 | |
| 4 | 5 | 0 | 2 | 3 | |
| 5 | 6 | 0 | 4 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 10 | |
| 2 | 5 | 3 | 1 | 10 | |
| 3 | 6 | 3 | 2 | 10 | |
| 4 | 6 | 2 | 4 | 6 | |
| 5 | 6 | 1 | 4 | 4 |
| Goals | ||
|---|---|---|
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Assists | ||
|---|---|---|
|
|
|
4 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Clean sheets | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
21 | |
|
|
18 | |
|
|
18 | |
|
|
17 | |
|
|
17 | |
|
|
17 | |
|
|
16 | |
|
|
15 | |
|
|
15 | |
|
|
14 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
5 | |
|
|
3 | |
|
|
3 | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
434 Goals in 137 matches
94 Times out of 137 matches
51 out of 137 matches
scores 8.7 more goals than usual
scores -8.0 less goals than usual
| Shots Per Match | 756 |
| Shots / Match (Home) | 367 |
| Shots / Match (Away) | 389 |
| Possession (Home) | 10.7% |
| Possession (Away) | 10.7% |
| Fouls Per Match | 5.3 |
| Fouls / Match (Home) | 2.6 |
| Fouls / Match (Away) | 2.7 |
| Offsides Per Match | 0.6 |
| Players Participated | 1572 |
| Total corners | 264 |
| Corners (Home) | 128 |
| Corners (Away) | 136 |
| Total yellow cards | 496 |
| Total red cards | 22 |
| Total yellow cards (Home) | 244 |
| Total yellow cards (Away) | 252 |
| Total red cards (Home) | 10 |
| Total red cards (Away) | 12 |
| Name | Club | Value |
|---|---|---|
|
|
|
€64.5M |
|
|
|
€48.4M |
|
|
|
€47.8M |
|
|
|
€36.9M |
|
|
|
€36.0M |
|
|
|
€34.3M |
|
|
|
€34.2M |
|
|
|
€34.2M |
|
|
|
€33.8M |
|
|
|
€31.8M |
|
|
|
€29.8M |
|
|
|
€28.5M |
|
|
|
€28.3M |
|
|
|
€27.7M |
|
|
|
€26.9M |
|
|
|
€26.7M |
|
|
|
€25.4M |
|
|
|
€24.5M |
|
|
|
€24.1M |
|
|
|
€23.3M |
VS
VS