Ended
Mar 20, 19:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 12 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 2 | 2 | 8 | |
| 4 | 6 | 0 | 4 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 18 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 1 | 4 | 4 | |
| 4 | 6 | 1 | 5 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 14 | |
| 2 | 6 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 3 | 7 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 2 | 2 | 8 | |
| 3 | 6 | 1 | 3 | 5 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 4 | 2 | 12 | |
| 3 | 6 | 1 | 3 | 5 | |
| 4 | 6 | 0 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 14 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 1 | 3 | 5 | |
| 4 | 6 | 0 | 4 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 14 | |
| 2 | 6 | 4 | 1 | 13 | |
| 3 | 6 | 1 | 4 | 4 | |
| 4 | 6 | 1 | 5 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 1 | 4 | 4 | |
| 4 | 6 | 1 | 4 | 4 |
| Goals | ||
|---|---|---|
|
|
|
7 |
|
|
|
6 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Assists | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Passes | ||
|---|---|---|
|
|
|
471 |
|
|
|
467 |
|
|
|
462 |
|
|
|
398 |
|
|
|
398 |
|
|
|
394 |
|
|
|
390 |
|
|
|
385 |
|
|
|
382 |
|
|
|
378 |
| Clean sheets | ||
|---|---|---|
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
26 | |
|
|
16 | |
|
|
16 | |
|
|
12 | |
|
|
12 | |
|
|
10 | |
|
|
10 | |
|
|
10 | |
|
|
9 | |
|
|
9 | |
| Losses | ||
|---|---|---|
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
3 | |
337 Goals in 153 matches
115 Times out of 153 matches
55 out of 153 matches
scores 39.0 more goals than usual
scores -28.1 less goals than usual
| Shots Per Match | 3220 |
| Shots / Match (Home) | 1824 |
| Shots / Match (Away) | 1396 |
| Possession (Home) | 47.9% |
| Possession (Away) | 47.9% |
| Fouls Per Match | 24.7 |
| Fouls / Match (Home) | 12.0 |
| Fouls / Match (Away) | 12.7 |
| Offsides Per Match | 3.8 |
| Players Participated | 1298 |
| Total corners | 1220 |
| Corners (Home) | 679 |
| Corners (Away) | 541 |
| Total yellow cards | 475 |
| Total red cards | 4 |
| Total yellow cards (Home) | 201 |
| Total yellow cards (Away) | 274 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|---|---|
|
|
|
€73.6M |
|
|
|
€65.4M |
|
|
|
€62.5M |
|
|
|
€56.2M |
|
|
|
€53.4M |
|
|
|
€46.0M |
|
|
|
€42.1M |
|
|
|
€37.4M |
|
|
|
€37.1M |
|
|
|
€36.7M |
|
|
|
€36.1M |
|
|
|
€35.5M |
|
|
|
€34.2M |
|
|
|
€33.9M |
|
|
|
€33.7M |
|
|
|
€32.1M |
|
|
|
€31.1M |
|
|
|
€30.5M |
|
|
|
€29.7M |
|
|
|
€29.2M |
VS
VS