Ended
Nov 23, 09:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 54 | |
| 2 | 18 | 11 | 4 | 36 | |
| 3 | 18 | 11 | 6 | 34 | |
| 4 | 18 | 9 | 6 | 30 | |
| 5 | 18 | 8 | 8 | 26 | |
| 6 | 18 | 4 | 11 | 15 | |
| 7 | 18 | 3 | 14 | 10 | |
| 8 | 18 | 1 | 16 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 46 | |
| 2 | 18 | 7 | 6 | 26 | |
| 3 | 18 | 7 | 6 | 26 | |
| 4 | 18 | 7 | 7 | 25 | |
| 5 | 18 | 7 | 8 | 24 | |
| 6 | 18 | 6 | 10 | 20 | |
| 7 | 18 | 6 | 11 | 19 | |
| 8 | 18 | 6 | 11 | 19 |
| Goals | ||
|---|---|---|
|
|
|
19 |
|
|
|
18 |
|
|
|
15 |
|
|
|
15 |
|
|
|
14 |
|
|
|
14 |
|
|
|
13 |
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
| Clean sheets | ||
|---|---|---|
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
425 Goals in 92 matches
39 Times out of 92 matches
56 out of 92 matches
scores 64.0 more goals than usual
scores -39.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 164 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 126 |
| Total red cards | 6 |
| Total yellow cards (Home) | 61 |
| Total yellow cards (Away) | 65 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS