NCAA II Men - Statistics & Standings | Stats Room

NCAA II Men
NCAA II Men -

Total market value: 0

Season:

NCAA II, California Collegiate Athletic Association 2025 Standings

NCAA II, Central Atlantic Collegiate Conference 2025 Standings

POSITION CLUB M W L P
1 10 6 0 22
2 10 5 0 20
3 10 5 2 18
4 10 4 2 16
5 10 4 3 15
6 10 4 5 13
7 10 4 5 13
8 10 4 6 12
9 10 3 5 11
10 10 2 7 7
11 10 1 7 5

NCAA II, Conference Carolinas, East 2025 Standings

POSITION CLUB M W L P
1 12 8 1 27
2 12 7 2 24
3 12 5 5 17
4 12 2 5 11
5 12 2 8 8

NCAA II, Conference Carolinas, Northwest 2025 Standings

POSITION CLUB M W L P
1 13 6 4 21
2 13 6 4 21
3 12 4 3 17
4 12 4 4 16
5 13 4 6 15

NCAA II, Conference Carolinas, Southwest 2025 Standings

POSITION CLUB M W L P
1 13 10 2 31
2 13 6 4 21
3 13 4 9 12
4 13 3 8 11
5 13 2 8 9

NCAA II, East Coast Conference 2025 Standings

NCAA II, Great American Conference/Mid-America Intercollegiate Athletics Association 2025 Standings

POSITION CLUB M W L P
1 12 11 0 34
2 12 8 2 26
3 12 4 4 16
4 12 5 6 16
5 12 4 6 14
6 12 4 7 13
7 12 0 11 1

NCAA II, Great Lakes Intercollegiate Athletic Conference 2025 Standings

NCAA II, Great Lakes Valley Conference 2025 Standings

NCAA II, Great Midwest Athletic Conference 2025 Standings

POSITION CLUB M W L P
1 14 10 1 33
2 14 9 0 32
3 14 8 3 27
4 14 8 3 27
5 14 7 5 23
6 14 5 5 19
7 14 3 8 12
8 14 3 8 12
9 14 3 7 13
10 14 2 7 11
11 14 0 11 3

NCAA II, Great Northwest Athletic Conference 2025 Standings

NCAA II, Gulf South Conference 2025 Standings

NCAA II, Lone Star Conference 2025 Standings

NCAA II, Mountain East Conference 2025 Standings

NCAA II, Northeast-10 Conference 2025 Standings

NCAA II, Pacific West Conference 2025 Standings

POSITION CLUB M W L P
1 10 9 1 27
2 10 7 1 23
3 10 7 2 22
4 10 6 3 19
5 10 6 4 18
6 10 5 3 17
7 10 4 3 15
8 10 3 5 11
9 10 3 6 10
10 10 3 7 9
11 10 2 6 8
12 10 2 7 7
13 10 0 9 1

NCAA II, Peach Belt Conference 2025 Standings

POSITION CLUB M W L P
1 12 8 2 26
2 12 7 2 24
3 12 6 1 23
4 12 5 5 17
5 12 3 5 13
6 12 3 6 12
7 12 0 11 1

NCAA II, Pennsylvania State Athletic Conference, East 2025 Standings

POSITION CLUB M W L P
1 10 7 1 23
2 10 5 3 17
3 10 4 2 16
4 10 5 4 16
5 10 3 7 9
6 10 0 7 3

NCAA II, Pennsylvania State Athletic Conference, West 2025 Standings

POSITION CLUB M W L P
1 10 8 0 26
2 10 7 2 22
3 10 4 3 15
4 10 4 4 14
5 10 2 7 7
6 10 0 9 1

NCAA II, Rocky Mountain Athletic Conference 2025 Standings

NCAA II, South Atlantic Conference 2025 Standings

POSITION CLUB M W L P
1 10 7 1 23
2 10 6 1 21
3 10 6 2 20
4 10 6 2 20
5 10 3 4 12
6 10 3 4 12
7 10 2 4 10
8 10 2 4 10
9 10 3 6 10
10 10 2 7 7
11 10 1 6 6

NCAA II, Sunshine State Conference 2025 Standings

POSITION CLUB M W L P
1 10 8 0 26
2 10 7 2 22
3 10 5 2 18
4 10 5 2 18
5 10 5 3 17
6 10 4 4 14
7 10 3 4 12
8 10 3 6 10
9 10 2 5 9
10 10 1 6 6
11 10 0 9 1

NCAA II 2025 Standings

POSITION CLUB M W L P
1 10 7 2 22
2 7 6 1 18
3 6 6 0 18
4 7 6 0 19
5 6 5 1 15
6 7 5 1 16
7 8 5 1 17
8 9 5 1 18
9 7 5 1 16
10 8 5 1 17
11 8 5 1 17
12 6 5 0 16
13 8 5 0 18
14 18 4 8 18
15 13 4 7 14
16 8 4 4 12
17 7 4 3 12
18 7 4 3 12
19 8 4 3 13
20 9 4 3 14
21 6 4 2 12
22 7 4 2 13
23 7 4 2 13
24 7 4 2 13
25 7 4 2 13
26 7 4 2 13
27 8 4 2 14
28 7 4 1 14
29 7 4 1 14
30 5 4 1 12
31 8 4 1 15
32 6 4 1 13
33 6 4 1 13
34 4 4 0 12
35 6 4 0 14
36 5 4 0 13
37 7 4 0 15
38 5 4 0 13
39 6 4 0 14
40 4 4 0 12
41 12 3 8 10
42 8 3 4 10
43 9 3 4 11
44 7 3 3 10
45 8 3 3 11
46 7 3 3 10
47 7 3 3 10
48 7 3 3 10
49 7 3 2 11
50 6 3 2 10
51 5 3 2 9
52 7 3 2 11
53 6 3 2 10
54 6 3 2 10
55 6 3 2 10
56 5 3 2 9
57 6 3 2 10
58 7 3 2 11
59 5 3 2 9
60 6 3 2 10
61 5 3 2 9
62 7 3 2 11
63 7 3 2 11
64 5 3 1 10
65 6 3 1 11
66 5 3 1 10
67 4 3 1 9
68 6 3 1 11
69 5 3 1 10
70 6 3 1 11
71 4 3 1 9
72 6 3 1 11
73 5 3 0 11
74 6 3 0 12
75 4 3 0 10
76 5 3 0 11
77 4 3 0 10
78 7 3 0 13
79 4 3 0 10
80 13 2 8 9
81 8 2 5 7
82 6 2 4 6
83 8 2 4 8
84 8 2 4 8
85 7 2 4 7
86 6 2 4 6
87 7 2 4 7
88 7 2 3 8
89 6 2 3 7
90 6 2 3 7
91 6 2 3 7
92 7 2 3 8
93 8 2 3 9
94 6 2 3 7
95 6 2 3 7
96 7 2 3 8
97 6 2 3 7
98 6 2 3 7
99 6 2 3 7
100 7 2 3 8
101 5 2 3 6
102 6 2 2 8
103 4 2 2 6
104 6 2 2 8
105 6 2 2 8
106 6 2 2 8
107 5 2 2 7
108 7 2 2 9
109 8 2 2 10
110 5 2 1 8
111 3 2 1 6
112 4 2 1 7
113 4 2 1 7
114 4 2 1 7
115 4 2 1 7
116 6 2 1 9
117 4 2 1 7
118 5 2 1 8
119 3 2 1 6
120 5 2 1 8
121 6 2 1 9
122 6 2 0 10
123 3 2 0 7
124 6 2 0 10
125 3 2 0 7
126 2 2 0 6
127 2 2 0 6
128 3 2 0 7
129 4 2 0 8
130 2 2 0 6
131 2 2 0 6
132 9 1 8 3
133 8 1 7 3
134 8 1 6 4
135 7 1 5 4
136 8 1 5 5
137 7 1 5 4
138 7 1 4 5
139 7 1 4 5
140 6 1 4 4
141 5 1 4 3
142 5 1 4 3
143 6 1 3 5
144 4 1 3 3
145 5 1 3 4
146 5 1 3 4
147 6 1 3 5
148 4 1 3 3
149 4 1 2 4
150 6 1 2 6
151 3 1 2 3
152 4 1 2 4
153 5 1 2 5
154 6 1 2 6
155 3 1 2 3
156 5 1 2 5
157 6 1 2 6
158 4 1 2 4
159 7 1 2 7
160 3 1 2 3
161 3 1 2 3
162 3 1 2 3
163 2 1 1 3
164 4 1 1 5
165 2 1 1 3
166 2 1 1 3
167 5 1 1 6
168 3 1 1 4
169 6 1 1 7
170 3 1 1 4
171 3 1 1 4
172 3 1 1 4
173 3 1 1 4
174 3 1 1 4
175 2 1 1 3
176 5 1 1 6
177 5 1 1 6
178 3 1 1 4
179 2 1 1 3
180 4 1 0 6
181 4 1 0 6
182 1 1 0 3
183 3 1 0 5
184 1 1 0 3
185 1 1 0 3
186 1 1 0 3
187 1 1 0 3
188 1 1 0 3
189 2 1 0 4
190 4 1 0 6
191 2 1 0 4
192 4 1 0 6
193 8 0 7 1
194 6 0 6 0
195 8 0 6 2
196 5 0 5 0
197 4 0 4 0
198 4 0 3 1
199 5 0 3 2
200 3 0 3 0
201 3 0 3 0
202 3 0 3 0
203 6 0 3 3
204 3 0 3 0
205 4 0 3 1
206 4 0 2 2
207 3 0 2 1
208 2 0 2 0
209 3 0 2 1
210 2 0 2 0
211 2 0 2 0
212 3 0 2 1
213 2 0 2 0
214 2 0 2 0
215 2 0 2 0
216 3 0 2 1
217 2 0 2 0
218 3 0 1 2
219 1 0 1 0
220 1 0 1 0
221 1 0 1 0
222 1 0 1 0
223 1 0 1 0
224 1 0 1 0
225 1 0 1 0
226 1 0 1 0
227 1 0 1 0
228 1 0 1 0
229 1 0 1 0
230 1 0 1 0
231 1 0 1 0
232 1 0 1 0
233 1 0 1 0
234 1 0 1 0
235 1 0 1 0
236 1 0 1 0
237 1 0 1 0
238 3 0 1 2
239 1 0 1 0
240 1 0 1 0
241 1 0 1 0
242 1 0 1 0
243 1 0 1 0
244 1 0 1 0
245 4 0 0 4
246 4 0 0 4
247 4 0 0 4
248 1 0 0 1
249 1 0 0 1
250 1 0 0 1
251 1 0 0 1
252 0 0 0 0
253 0 0 0 0
254 1 0 0 1
255 1 0 0 1
256 0 0 0 0
257 0 0 0 0
258 0 0 0 0
259 1 0 0 1
Latest
Name From To Fee
2026-04-03

No Matches Found

2026-04-02

No Matches Found

Goal Heatmap

HT
FT
0' 45' 90'
50.8 min/goal

470 Goals in 135 matches

50% Clean sheets

63 Times out of 135 matches

50% Both teams scores

73 out of 135 matches

68.6% Home ATK advantage

scores 68.6 more goals than usual

-40.7% Home DEF advantage

scores -40.7 less goals than usual

Match Outcome Distribution
Home Win Draw Away Win
62%
4%
33%
Frequent Total Goals - Full-Time
3 Goals
28.9%
39 times
1 Goals
20.7%
28 times
2 Goals
15.6%
21 times
4 Goals
11.9%
16 times
5 Goals
7.4%
10 times
6 Goals
3.7%
5 times
Frequent Scorelines - Full-Time
2-1
11.9%
16 times
1-0
11.1%
15 times
2-0
10.4%
14 times
1-2
10.4%
14 times
0-1
9.6%
13 times
3-1
7.4%
10 times

Goals Per 10 min

0'-10'
8%
11'-20'
11%
21'-30'
10%
31'-40'
8%
41'-50'
9%
51'-60'
11%
61'-70'
12%
71'-80'
12%
81'-90'
18%

Goals Per 15 min

0'-15'
14%
16'-30'
15%
31'-45'
12%
46'-60'
17%
61'-75'
18%
76'-90'
24%

Match statistics

Shots Per Match 0
Shots / Match (Home)
Shots / Match (Away)
Possession (Home) 0%
Possession (Away) 0%
Fouls Per Match 0
Fouls / Match (Home) 0
Fouls / Match (Away) 0
Offsides Per Match 0
Players Participated 425

Corners

Total corners 0
Corners (Home)
Corners (Away)

Cards

Total yellow cards 0
Total red cards 0
Total yellow cards (Home)
Total yellow cards (Away)
Total red cards (Home)
Total red cards (Away)

Season's teams comparison

VS

Team players comparison

VS

NCAA II Men - Matches

Chat with AI
Chat with AI
Ask me about this league season..