Statistics

No Statistics Found

Last Games

W
Lenoir-Rhyne Bears

A

D
L
Lenoir-Rhyne Bears

H

Lenoir-Rhyne Bears

A

Squad List (N/A)

Team squad value: 0

Standings - NCAA II, California Collegiate Athletic Association 2025

POSITION CLUB M W L P
1 Cal State Dominguez Hills Toros Cal State Dominguez Hills Toros 10 8 0 26
2 Stanislaus State Warriors Stanislaus State Warriors 10 8 1 25
3 Cal State Los Angeles Golden Eagles Cal State Los Angeles Golden Eagles 10 5 3 17
4 Cal State San Bernardino Coyotes Cal State San Bernardino Coyotes 10 4 2 16
5 Cal State San Marcos Cougars Cal State San Marcos Cougars 10 5 4 16
6 Cal State East Bay Pioneers Cal State East Bay Pioneers 10 4 2 16
7 Cal State Chico Wildcats Cal State Chico Wildcats 10 3 4 12
8 Cal Poly Pomona Broncos Cal Poly Pomona Broncos 10 2 5 9
9 UC Merced Bobcats UC Merced Bobcats 10 2 7 7
10 Cal State Monterey Bay Otters Cal State Monterey Bay Otters 10 1 6 6
11 Cal Poly Humboldt State Lumberjacks Cal Poly Humboldt State Lumberjacks 10 0 8 2

Standings - NCAA II, Central Atlantic Collegiate Conference 2025

POSITION CLUB M W L P
1 Post Eagles Post Eagles 10 6 0 22
2 Bridgeport Purple Knights Bridgeport Purple Knights 10 5 0 20
3 Wilmington Wildcats Wilmington Wildcats 10 5 2 18
4 Jefferson Rams Jefferson Rams 10 4 2 16
5 Holy Family Tigers Holy Family Tigers 10 4 3 15
6 Felician Golden Falcons Felician Golden Falcons 10 4 5 13
7 Dominican College Chargers Dominican College Chargers 10 4 5 13
8 Georgian Court Lions Georgian Court Lions 10 4 6 12
9 Caldwell Cougars Caldwell Cougars 10 3 5 11
10 Chestnut Hill Griffins Chestnut Hill Griffins 10 2 7 7
11 Goldey-Beacom Lightning Goldey-Beacom Lightning 10 1 7 5

Standings - NCAA II, Conference Carolinas, East 2025

POSITION CLUB M W L P
1 Francis Marion Patriots Francis Marion Patriots 12 8 1 27
2 Chowan Hawks Chowan Hawks 12 7 2 24
3 Barton Bulldogs Barton Bulldogs 12 5 5 17
4 Mount Olive Trojans Mount Olive Trojans 12 2 5 11
5 Ferrum Panthers Ferrum Panthers 12 2 8 8

Standings - NCAA II, Conference Carolinas, Northwest 2025

POSITION CLUB M W L P
1 North Greenville Trailblazers North Greenville Trailblazers 13 6 4 21
2 Converse Valkyries Converse Valkyries 13 6 4 21
3 Belmont Abbey Crusaders Belmont Abbey Crusaders 12 4 3 17
4 Lees-McRae Bobcats Lees-McRae Bobcats 12 4 4 16
5 King Tornados King Tornados 13 4 6 15

Standings - NCAA II, Conference Carolinas, Southwest 2025

POSITION CLUB M W L P
1 Young Harris Mountain Lions Young Harris Mountain Lions 13 10 2 31
2 Emmanuel Lions Emmanuel Lions 13 6 4 21
3 Shorter Hawks Shorter Hawks 13 4 9 12
4 Erskine Flying Fleet Erskine Flying Fleet 13 3 8 11
5 Southern Wesleyan Warriors Southern Wesleyan Warriors 13 2 8 9

Standings - NCAA II, East Coast Conference 2025

POSITION CLUB M W L P
1 Queens Knights Queens Knights 8 6 0 20
2 Saint Thomas Aquinas Spartans Saint Thomas Aquinas Spartans 8 5 3 15
3 Roberts Wesleyan Redhawks Roberts Wesleyan Redhawks 8 4 1 15
4 Mercy Mavericks Mercy Mavericks 8 3 1 13
5 District of Columbia Firebirds District of Columbia Firebirds 8 3 2 12
6 Molloy Lions Molloy Lions 8 2 1 11
7 D'Youville Saints D'Youville Saints 8 2 5 7
8 Staten Island Dolphins Staten Island Dolphins 8 1 5 5
9 Daemen Wildcats Daemen Wildcats 8 0 8 0

Standings - NCAA II, Great American Conference/Mid-America Intercollegiate Athletics Association 2025

POSITION CLUB M W L P
1 Fort Hays State Tigers Fort Hays State Tigers 12 11 0 34
2 Rogers State Hillcats Rogers State Hillcats 12 8 2 26
3 Newman Jets Newman Jets 12 4 4 16
4 Northeastern State Riverhawks Northeastern State Riverhawks 12 5 6 16
5 Southern Nazarene Crimson Storm Southern Nazarene Crimson Storm 12 4 6 14
6 Ouachita Baptist Tigers Ouachita Baptist Tigers 12 4 7 13
7 Harding Bisons Harding Bisons 12 0 11 1

Standings - NCAA II, Great Lakes Intercollegiate Athletic Conference 2025

POSITION CLUB M W L P
1 Saginaw Valley State Cardinals Saginaw Valley State Cardinals 12 9 2 28
2 Roosevelt Lakers Roosevelt Lakers 12 7 2 24
3 Northern Michigan Wildcats Northern Michigan Wildcats 12 6 4 20
4 Wisconsin Parkside Rangers Wisconsin Parkside Rangers 12 5 3 19
5 Davenport Panthers Davenport Panthers 12 3 5 13
6 St. Cloud State Huskies St. Cloud State Huskies 12 2 10 6
7 Purdue Northwest Pride Purdue Northwest Pride 12 2 8 8

Standings - NCAA II, Great Lakes Valley Conference 2025

POSITION CLUB M W L P
1 Rockhurst Hawks Rockhurst Hawks 14 10 1 33
2 Lincoln University Blue Tigers Lincoln University Blue Tigers 14 8 0 30
3 McKendree Bearcats McKendree Bearcats 14 8 2 28
4 Indianapolis Greyhounds Indianapolis Greyhounds 14 8 4 26
5 Maryville Saints Maryville Saints 14 8 5 25
6 Drury Panthers Drury Panthers 14 7 4 24
7 Missouri S&T Miners Missouri S&T Miners 14 7 5 23
8 Quincy Hawks Quincy Hawks 14 6 6 20
9 Missouri St Louis Tritons Missouri St Louis Tritons 14 4 5 17
10 Lewis Flyers Lewis Flyers 14 4 6 16
11 Southwest Baptist Bearcats Southwest Baptist Bearcats 14 4 8 14
12 Upper Iowa Peacocks Upper Iowa Peacocks 14 3 9 11
13 William Jewell Cardinals William Jewell Cardinals 14 2 8 10
14 Illinois Springfield Prairie Stars Illinois Springfield Prairie Stars 14 2 10 8
15 Truman State Bulldogs Truman State Bulldogs 14 2 10 8

Standings - NCAA II, Great Midwest Athletic Conference 2025

POSITION CLUB M W L P
1 Tiffin Dragons Tiffin Dragons 14 10 1 33
2 Cedarville Yellow Jackets Cedarville Yellow Jackets 14 9 0 32
3 Kentucky Wesleyan Panthers Kentucky Wesleyan Panthers 14 8 3 27
4 Findlay Oilers Findlay Oilers 14 8 3 27
5 Thomas More Saints Thomas More Saints 14 7 5 23
6 Lake Erie Storm Lake Erie Storm 14 5 5 19
7 Ashland Eagles Ashland Eagles 14 3 8 12
8 Malone Pioneers Malone Pioneers 14 3 8 12
9 Ohio Dominican Panthers Ohio Dominican Panthers 14 3 7 13
10 Walsh Cavaliers Walsh Cavaliers 14 2 7 11
11 Northwood Timberwolves Northwood Timberwolves 14 0 11 3

Standings - NCAA II, Great Northwest Athletic Conference 2025

POSITION CLUB M W L P
1 Seattle Pacific Falcons Seattle Pacific Falcons 10 6 2 20
2 Western Oregon Wolves Western Oregon Wolves 10 6 2 20
3 Western Washington Vikings Western Washington Vikings 10 6 3 19
4 Simon Fraser Red Leafs Simon Fraser Red Leafs 10 5 4 16
5 Northwest Nazarene Nighthawks Northwest Nazarene Nighthawks 10 3 5 11
6 St. Martin's Saints St. Martin's Saints 10 0 10 0

Standings - NCAA II, Gulf South Conference 2025

POSITION CLUB M W L P
1 Mississippi College Choctaws Mississippi College Choctaws 11 9 0 29
2 West Florida Argonauts West Florida Argonauts 11 7 0 25
3 Auburn Montgomery Warhawks Auburn Montgomery Warhawks 11 6 3 20
4 Christian Brothers Buccaneers Christian Brothers Buccaneers 11 5 3 18
5 West Alabama Tigers West Alabama Tigers 11 5 4 17
6 Alabama Huntsville Chargers Alabama Huntsville Chargers 11 5 4 17
7 Montevallo Falcons Montevallo Falcons 11 4 2 17
8 Trevecca Nazarene Trojans Trevecca Nazarene Trojans 11 3 6 11
9 Lee University Flames Lee University Flames 11 2 5 10
10 Union University Bulldogs Union University Bulldogs 11 2 6 9
11 Spring Hill Badgers Spring Hill Badgers 11 1 9 4
12 Delta State Statesmen Delta State Statesmen 11 1 8 5

Standings - NCAA II, Lone Star Conference 2025

POSITION CLUB M W L P
1 Midwestern State Mustangs Midwestern State Mustangs 10 8 2 24
2 UT Dallas Comets UT Dallas Comets 10 7 2 22
3 St. Edward's Hilltoppers St. Edward's Hilltoppers 10 6 2 20
4 Lubbock Christian Chaparrals Lubbock Christian Chaparrals 10 5 2 18
5 Dallas Baptist Patriots Dallas Baptist Patriots 10 4 3 15
6 UT Tyler Patriots UT Tyler Patriots 10 4 4 14
7 West Texas A&M Buffaloes West Texas A&M Buffaloes 10 3 5 11
8 Sul Ross State Lobos Sul Ross State Lobos 10 2 3 11
9 Oklahoma Christian Eagles Oklahoma Christian Eagles 10 3 7 9
10 St. Mary's Texas Rattlers St. Mary's Texas Rattlers 10 2 7 7
11 Texas A&M International Dustdevils Texas A&M International Dustdevils 10 1 8 4

Standings - NCAA II, Mountain East Conference 2025

POSITION CLUB M W L P
1 Charleston Golden Eagles Charleston Golden Eagles 14 11 0 36
2 Concord Mountain Lions Concord Mountain Lions 14 10 3 31
3 Point Park Pioneers Point Park Pioneers 14 7 5 23
4 Frostburg State Bobcats Frostburg State Bobcats 14 7 6 22
5 Davis And Elkins Senators Davis And Elkins Senators 14 6 5 21
6 West Liberty Hilltoppers West Liberty Hilltoppers 14 4 7 15
7 West Virginia Wesleyan Bobcats West Virginia Wesleyan Bobcats 14 3 9 11
8 Wheeling Cardinals Wheeling Cardinals 14 0 13 1

Standings - NCAA II, Northeast-10 Conference 2025

POSITION CLUB M W L P
1 Bentley Falcons Bentley Falcons 9 7 0 23
2 Southern New Hampshire Penmen Southern New Hampshire Penmen 9 7 1 22
3 Franklin Pierce Ravens Franklin Pierce Ravens 9 6 1 20
4 Adelphi Panthers Adelphi Panthers 9 5 3 16
5 Southern Connecticut Fighting Owls Southern Connecticut Fighting Owls 9 4 2 15
6 Saint Michael's Purple Knights Saint Michael's Purple Knights 9 4 3 14
7 American International Yellow Jackets American International Yellow Jackets 9 2 6 7
8 Saint Anselm Hawks Saint Anselm Hawks 9 1 6 5
9 Pace Setters Pace Setters 9 1 6 5
10 Assumption Greyhounds Assumption Greyhounds 9 0 9 0

Standings - NCAA II, Pacific West Conference 2025

POSITION CLUB M W L P
1 Point Loma Nazarene Sea Lions Point Loma Nazarene Sea Lions 10 9 1 27
2 Vanguard Lions Vanguard Lions 10 7 1 23
3 Hawaii Hilo Vulcans Hawaii Hilo Vulcans 10 7 2 22
4 Fresno Pacific Sunbirds Fresno Pacific Sunbirds 10 6 3 19
5 Concordia Irvine Eagles Concordia Irvine Eagles 10 6 4 18
6 Menlo College Oaks Menlo College Oaks 10 5 3 17
7 Azusa Pacific Cougars Azusa Pacific Cougars 10 4 3 15
8 Biola Eagles Biola Eagles 10 3 5 11
9 Dominican Penguins Dominican Penguins 10 3 6 10
10 Hawaii Pacific Sharks Hawaii Pacific Sharks 10 3 7 9
11 Chaminade Silverswords Chaminade Silverswords 10 2 6 8
12 Westmont Warriors Westmont Warriors 10 2 7 7
13 Jessup Warriors Jessup Warriors 10 0 9 1

Standings - NCAA II, Peach Belt Conference 2025

POSITION CLUB M W L P
1 North Georgia Nighthawks North Georgia Nighthawks 12 8 2 26
2 Lander Bearcats Lander Bearcats 12 7 2 24
3 Flagler Saints Flagler Saints 12 6 1 23
4 Clayton State Lakers Clayton State Lakers 12 5 5 17
5 Georgia Southwestern Hurricanes Georgia Southwestern Hurricanes 12 3 5 13
6 USC Aiken Pacers USC Aiken Pacers 12 3 6 12
7 Middle Georgia Knights Middle Georgia Knights 12 0 11 1

Standings - NCAA II, Pennsylvania State Athletic Conference, East 2025

POSITION CLUB M W L P
1 Millersville Marauders Millersville Marauders 10 7 1 23
2 West Chester Golden Rams West Chester Golden Rams 10 5 3 17
3 Bloomsburg Huskies Bloomsburg Huskies 10 4 2 16
4 East Stroudsburg Warriors East Stroudsburg Warriors 10 5 4 16
5 Shepherd Rams Shepherd Rams 10 3 7 9
6 Shippensburg Raiders Shippensburg Raiders 10 0 7 3

Standings - NCAA II, Pennsylvania State Athletic Conference, West 2025

POSITION CLUB M W L P
1 Gannon Golden Knights Gannon Golden Knights 10 8 0 26
2 Seton Hill Griffins Seton Hill Griffins 10 7 2 22
3 Lock Haven Bald Eagles Lock Haven Bald Eagles 10 4 3 15
4 Slippery Rock The Rock Slippery Rock The Rock 10 4 4 14
5 Pitt-Johnstown Mountain Cats Pitt-Johnstown Mountain Cats 10 2 7 7
6 California Vulcans California Vulcans 10 0 9 1

Standings - NCAA II, Rocky Mountain Athletic Conference 2025

POSITION CLUB M W L P
1 UCCS Mountain Lions UCCS Mountain Lions 10 7 2 22
2 MSU Denver Roadrunners MSU Denver Roadrunners 10 7 2 22
3 Regis Rangers Regis Rangers 10 6 2 20
4 Westminster Griffins Westminster Griffins 10 6 2 20
5 Colorado State Pueblo Thunderwolves Colorado State Pueblo Thunderwolves 10 5 2 18
6 Colorado Mesa Mavericks Colorado Mesa Mavericks 10 5 3 17
7 Fort Lewis Skyhawks Fort Lewis Skyhawks 10 5 3 17
8 Colorado Christian Cougars Colorado Christian Cougars 10 2 6 8
9 South Dakota Hardrockers South Dakota Hardrockers 10 2 7 7
10 Colorado Mines Orediggers Colorado Mines Orediggers 10 2 8 6
11 Adams State Grizzlies Adams State Grizzlies 10 0 10 0

Standings - NCAA II, South Atlantic Conference 2025

POSITION CLUB M W L P
1 Anderson Trojans Anderson Trojans 10 7 1 23
2 Emory & Henry Wasps Emory & Henry Wasps 10 6 1 21
3 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 10 6 2 20
4 Lincoln Memorial Railsplitters Lincoln Memorial Railsplitters 10 6 2 20
5 Coker Cobras Coker Cobras 10 3 4 12
6 Wingate Bulldogs Wingate Bulldogs 10 3 4 12
7 Newberry Wolves Newberry Wolves 10 2 4 10
8 Mars Hill Lions Mars Hill Lions 10 2 4 10
9 Carson Newman Eagles Carson Newman Eagles 10 3 6 10
10 Tusculum Pioneers Tusculum Pioneers 10 2 7 7
11 Catawba Indians Catawba Indians 10 1 6 6

Standings - NCAA II, Sunshine State Conference 2025

POSITION CLUB M W L P
1 Palm Beach Atlantic Sailfish Palm Beach Atlantic Sailfish 10 8 0 26
2 Lynn Fighting Knights Lynn Fighting Knights 10 7 2 22
3 Rollins Tars Rollins Tars 10 5 2 18
4 Florida Tech Panthers Florida Tech Panthers 10 5 2 18
5 Nova Southeastern Sharks Nova Southeastern Sharks 10 5 3 17
6 Barry Bucaneers Barry Bucaneers 10 4 4 14
7 Saint Leo Lions Saint Leo Lions 10 3 4 12
8 Florida Southern Moccasins Florida Southern Moccasins 10 3 6 10
9 Tampa Spartans Tampa Spartans 10 2 5 9
10 Eckerd Tritons Eckerd Tritons 10 1 6 6
11 Embry-Riddle Eagles Embry-Riddle Eagles 10 0 9 1

Standings - NCAA II 2025

POSITION CLUB M W L P
1 Queens Knights Queens Knights 10 7 2 22
2 Menlo College Oaks Menlo College Oaks 7 6 1 18
3 Stanislaus State Warriors Stanislaus State Warriors 6 6 0 18
4 Southern New Hampshire Penmen Southern New Hampshire Penmen 7 6 0 19
5 Pitt-Johnstown Mountain Cats Pitt-Johnstown Mountain Cats 6 5 1 15
6 Wilmington Wildcats Wilmington Wildcats 7 5 1 16
7 Cal Poly Pomona Broncos Cal Poly Pomona Broncos 8 5 1 17
8 Roberts Wesleyan Redhawks Roberts Wesleyan Redhawks 9 5 1 18
9 District of Columbia Firebirds District of Columbia Firebirds 7 5 1 16
10 Seattle Pacific Falcons Seattle Pacific Falcons 8 5 1 17
11 Cal State San Bernardino Coyotes Cal State San Bernardino Coyotes 8 5 1 17
12 South Dakota Hardrockers South Dakota Hardrockers 6 5 0 16
13 Bloomsburg Huskies Bloomsburg Huskies 8 5 0 18
14 Salem University Tigers Salem University Tigers 18 4 8 18
15 Shaw Bears Shaw Bears 13 4 7 14
16 Westminster Griffins Westminster Griffins 8 4 4 12
17 Chestnut Hill Griffins Chestnut Hill Griffins 7 4 3 12
18 Seton Hill Griffins Seton Hill Griffins 7 4 3 12
19 UT Dallas Comets UT Dallas Comets 8 4 3 13
20 Pace Setters Pace Setters 9 4 3 14
21 West Texas A&M Buffaloes West Texas A&M Buffaloes 6 4 2 12
22 Point Loma Nazarene Sea Lions Point Loma Nazarene Sea Lions 7 4 2 13
23 Colorado Mesa Mavericks Colorado Mesa Mavericks 7 4 2 13
24 Lock Haven Bald Eagles Lock Haven Bald Eagles 7 4 2 13
25 Westmont Warriors Westmont Warriors 7 4 2 13
26 Southern Connecticut Fighting Owls Southern Connecticut Fighting Owls 7 4 2 13
27 Northwest Nazarene Nighthawks Northwest Nazarene Nighthawks 8 4 2 14
28 Felician Golden Falcons Felician Golden Falcons 7 4 1 14
29 Fort Lewis Skyhawks Fort Lewis Skyhawks 7 4 1 14
30 Palm Beach Atlantic Sailfish Palm Beach Atlantic Sailfish 5 4 1 12
31 Midwestern State Mustangs Midwestern State Mustangs 8 4 1 15
32 Bentley Falcons Bentley Falcons 6 4 1 13
33 Flagler Saints Flagler Saints 6 4 1 13
34 Newberry Wolves Newberry Wolves 4 4 0 12
35 Fort Hays State Tigers Fort Hays State Tigers 6 4 0 14
36 Middle Georgia Knights Middle Georgia Knights 5 4 0 13
37 Colorado State Pueblo Thunderwolves Colorado State Pueblo Thunderwolves 7 4 0 15
38 Tampa Spartans Tampa Spartans 5 4 0 13
39 Rogers State Hillcats Rogers State Hillcats 6 4 0 14
40 Lynn Fighting Knights Lynn Fighting Knights 4 4 0 12
41 Jamestown Jimmies Jamestown Jimmies 12 3 8 10
42 Cal Poly Humboldt State Lumberjacks Cal Poly Humboldt State Lumberjacks 8 3 4 10
43 Mercy Mavericks Mercy Mavericks 9 3 4 11
44 Oklahoma Christian Eagles Oklahoma Christian Eagles 7 3 3 10
45 Western Oregon Wolves Western Oregon Wolves 8 3 3 11
46 Slippery Rock The Rock Slippery Rock The Rock 7 3 3 10
47 UT Tyler Patriots UT Tyler Patriots 7 3 3 10
48 Dallas Baptist Patriots Dallas Baptist Patriots 7 3 3 10
49 Millersville Marauders Millersville Marauders 7 3 2 11
50 Saint Michael's Purple Knights Saint Michael's Purple Knights 6 3 2 10
51 Lee University Flames Lee University Flames 5 3 2 9
52 East Stroudsburg Warriors East Stroudsburg Warriors 7 3 2 11
53 Hawaii Hilo Vulcans Hawaii Hilo Vulcans 6 3 2 10
54 Franklin Pierce Ravens Franklin Pierce Ravens 6 3 2 10
55 Florida Southern Moccasins Florida Southern Moccasins 6 3 2 10
56 Cal State Monterey Bay Otters Cal State Monterey Bay Otters 5 3 2 9
57 Shippensburg Raiders Shippensburg Raiders 6 3 2 10
58 Biola Eagles Biola Eagles 7 3 2 11
59 Tusculum Pioneers Tusculum Pioneers 5 3 2 9
60 West Chester Golden Rams West Chester Golden Rams 6 3 2 10
61 Christian Brothers Buccaneers Christian Brothers Buccaneers 5 3 2 9
62 Gannon Golden Knights Gannon Golden Knights 7 3 2 11
63 Cal State Dominguez Hills Toros Cal State Dominguez Hills Toros 7 3 2 11
64 West Florida Argonauts West Florida Argonauts 5 3 1 10
65 Newman Jets Newman Jets 6 3 1 11
66 Auburn Montgomery Warhawks Auburn Montgomery Warhawks 5 3 1 10
67 Catawba Indians Catawba Indians 4 3 1 9
68 Rollins Tars Rollins Tars 6 3 1 11
69 Trevecca Nazarene Trojans Trevecca Nazarene Trojans 5 3 1 10
70 Hawaii Pacific Sharks Hawaii Pacific Sharks 6 3 1 11
71 North Greenville Trailblazers North Greenville Trailblazers 4 3 1 9
72 Northeastern State Riverhawks Northeastern State Riverhawks 6 3 1 11
73 Anderson Trojans Anderson Trojans 5 3 0 11
74 Saint Anselm Hawks Saint Anselm Hawks 6 3 0 12
75 Nova Southeastern Sharks Nova Southeastern Sharks 4 3 0 10
76 Concord Mountain Lions Concord Mountain Lions 5 3 0 11
77 Charleston Golden Eagles Charleston Golden Eagles 4 3 0 10
78 Cal State Los Angeles Golden Eagles Cal State Los Angeles Golden Eagles 7 3 0 13
79 Alabama Huntsville Chargers Alabama Huntsville Chargers 4 3 0 10
80 Virginia State Trojans Virginia State Trojans 13 2 8 9
81 Jefferson Rams Jefferson Rams 8 2 5 7
82 Shepherd Rams Shepherd Rams 6 2 4 6
83 D'Youville Saints D'Youville Saints 8 2 4 8
84 Western Washington Vikings Western Washington Vikings 8 2 4 8
85 Embry-Riddle Eagles Embry-Riddle Eagles 7 2 4 7
86 Dominican Penguins Dominican Penguins 6 2 4 6
87 Caldwell Cougars Caldwell Cougars 7 2 4 7
88 Sul Ross State Lobos Sul Ross State Lobos 7 2 3 8
89 Concordia Irvine Eagles Concordia Irvine Eagles 6 2 3 7
90 Cal State East Bay Pioneers Cal State East Bay Pioneers 6 2 3 7
91 Harding Bisons Harding Bisons 6 2 3 7
92 St. Edward's Hilltoppers St. Edward's Hilltoppers 7 2 3 8
93 UCCS Mountain Lions UCCS Mountain Lions 8 2 3 9
94 Assumption Greyhounds Assumption Greyhounds 6 2 3 7
95 Cal State Chico Wildcats Cal State Chico Wildcats 6 2 3 7
96 Regis Rangers Regis Rangers 7 2 3 8
97 California Vulcans California Vulcans 6 2 3 7
98 Barton Bulldogs Barton Bulldogs 6 2 3 7
99 Saint Leo Lions Saint Leo Lions 6 2 3 7
100 Cal State San Marcos Cougars Cal State San Marcos Cougars 7 2 3 8
101 Holy Family Tigers Holy Family Tigers 5 2 3 6
102 Eckerd Tritons Eckerd Tritons 6 2 2 8
103 Thomas More Saints Thomas More Saints 4 2 2 6
104 Clayton State Lakers Clayton State Lakers 6 2 2 8
105 Adelphi Panthers Adelphi Panthers 6 2 2 8
106 Vanguard Lions Vanguard Lions 6 2 2 8
107 Southern Nazarene Crimson Storm Southern Nazarene Crimson Storm 5 2 2 7
108 Jessup Warriors Jessup Warriors 7 2 2 9
109 MSU Denver Roadrunners MSU Denver Roadrunners 8 2 2 10
110 Mississippi College Choctaws Mississippi College Choctaws 5 2 1 8
111 Southern Wesleyan Warriors Southern Wesleyan Warriors 3 2 1 6
112 St. Cloud State Huskies St. Cloud State Huskies 4 2 1 7
113 Davis And Elkins Senators Davis And Elkins Senators 4 2 1 7
114 Belmont Abbey Crusaders Belmont Abbey Crusaders 4 2 1 7
115 Chowan Hawks Chowan Hawks 4 2 1 7
116 Mars Hill Lions Mars Hill Lions 6 2 1 9
117 USC Aiken Pacers USC Aiken Pacers 4 2 1 7
118 Roosevelt Lakers Roosevelt Lakers 5 2 1 8
119 Southwest Baptist Bearcats Southwest Baptist Bearcats 3 2 1 6
120 West Liberty Hilltoppers West Liberty Hilltoppers 5 2 1 8
121 North Georgia Nighthawks North Georgia Nighthawks 6 2 1 9
122 Texas A&M International Dustdevils Texas A&M International Dustdevils 6 2 0 10
123 Quincy Hawks Quincy Hawks 3 2 0 7
124 Florida Tech Panthers Florida Tech Panthers 6 2 0 10
125 Indianapolis Greyhounds Indianapolis Greyhounds 3 2 0 7
126 Lincoln University Blue Tigers Lincoln University Blue Tigers 2 2 0 6
127 Pfeiffer Falcons Pfeiffer Falcons 2 2 0 6
128 Missouri S&T Miners Missouri S&T Miners 3 2 0 7
129 Cedarville Yellow Jackets Cedarville Yellow Jackets 4 2 0 8
130 Ferrum Panthers Ferrum Panthers 2 2 0 6
131 Saint Xavier Cougars Saint Xavier Cougars 2 2 0 6
132 Daemen Wildcats Daemen Wildcats 9 1 8 3
133 St. Martin's Saints St. Martin's Saints 8 1 7 3
134 Goldey-Beacom Lightning Goldey-Beacom Lightning 8 1 6 4
135 Lubbock Christian Chaparrals Lubbock Christian Chaparrals 7 1 5 4
136 Molloy Lions Molloy Lions 8 1 5 5
137 Adams State Grizzlies Adams State Grizzlies 7 1 5 4
138 Saint Thomas Aquinas Spartans Saint Thomas Aquinas Spartans 7 1 4 5
139 Bridgeport Purple Knights Bridgeport Purple Knights 7 1 4 5
140 Fresno Pacific Sunbirds Fresno Pacific Sunbirds 6 1 4 4
141 Purdue Northwest Pride Purdue Northwest Pride 5 1 4 3
142 Bob Jones Bruins Bob Jones Bruins 5 1 4 3
143 UC Merced Bobcats UC Merced Bobcats 6 1 3 5
144 Walsh Cavaliers Walsh Cavaliers 4 1 3 3
145 Mount Olive Trojans Mount Olive Trojans 5 1 3 4
146 West Virginia Wesleyan Bobcats West Virginia Wesleyan Bobcats 5 1 3 4
147 Ouachita Baptist Tigers Ouachita Baptist Tigers 6 1 3 5
148 Point Park Pioneers Point Park Pioneers 4 1 3 3
149 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 4 1 2 4
150 Georgian Court Lions Georgian Court Lions 6 1 2 6
151 Rockhurst Hawks Rockhurst Hawks 3 1 2 3
152 Davenport Panthers Davenport Panthers 4 1 2 4
153 Emory & Henry Wasps Emory & Henry Wasps 5 1 2 5
154 Staten Island Dolphins Staten Island Dolphins 6 1 2 6
155 Upper Iowa Peacocks Upper Iowa Peacocks 3 1 2 3
156 Montevallo Falcons Montevallo Falcons 5 1 2 5
157 American International Yellow Jackets American International Yellow Jackets 6 1 2 6
158 Wheeling Cardinals Wheeling Cardinals 4 1 2 4
159 Colorado Mines Orediggers Colorado Mines Orediggers 7 1 2 7
160 Findlay Oilers Findlay Oilers 3 1 2 3
161 William Jewell Cardinals William Jewell Cardinals 3 1 2 3
162 Converse Valkyries Converse Valkyries 3 1 2 3
163 Trinity Bible College Lions Trinity Bible College Lions 2 1 1 3
164 Barry Bucaneers Barry Bucaneers 4 1 1 5
165 Johnson & Wales Wildcats Johnson & Wales Wildcats 2 1 1 3
166 Carolina Bruins Carolina Bruins 2 1 1 3
167 Union University Bulldogs Union University Bulldogs 5 1 1 6
168 Missouri St Louis Tritons Missouri St Louis Tritons 3 1 1 4
169 St. Mary's Texas Rattlers St. Mary's Texas Rattlers 6 1 1 7
170 Illinois Springfield Prairie Stars Illinois Springfield Prairie Stars 3 1 1 4
171 Ashland Eagles Ashland Eagles 3 1 1 4
172 Tiffin Dragons Tiffin Dragons 3 1 1 4
173 Maryville Saints Maryville Saints 3 1 1 4
174 Georgia Southwestern Hurricanes Georgia Southwestern Hurricanes 3 1 1 4
175 UC Santa Cruz Slugs UC Santa Cruz Slugs 2 1 1 3
176 Post Eagles Post Eagles 5 1 1 6
177 Lees-McRae Bobcats Lees-McRae Bobcats 5 1 1 6
178 King Tornados King Tornados 3 1 1 4
179 Florida Memorial Lions Florida Memorial Lions 2 1 1 3
180 Saginaw Valley State Cardinals Saginaw Valley State Cardinals 4 1 0 6
181 Lewis Flyers Lewis Flyers 4 1 0 6
182 Northwestern Red Raiders Northwestern Red Raiders 1 1 0 3
183 Drury Panthers Drury Panthers 3 1 0 5
184 Saint Ambrose Fighting Bees Saint Ambrose Fighting Bees 1 1 0 3
185 Saint Thomas Bobcats Saint Thomas Bobcats 1 1 0 3
186 Quinnipiac Bobcats Quinnipiac Bobcats 1 1 0 3
187 Hendrix Warriors Hendrix Warriors 1 1 0 3
188 Louisburg Hurricanes Louisburg Hurricanes 1 1 0 3
189 Oklahoma Panhandle State Aggies Oklahoma Panhandle State Aggies 2 1 0 4
190 Northern Michigan Wildcats Northern Michigan Wildcats 4 1 0 6
191 Truman State Bulldogs Truman State Bulldogs 2 1 0 4
192 Lander Bearcats Lander Bearcats 4 1 0 6
193 Colorado Christian Cougars Colorado Christian Cougars 8 0 7 1
194 Azusa Pacific Cougars Azusa Pacific Cougars 6 0 6 0
195 Simon Fraser Red Leafs Simon Fraser Red Leafs 8 0 6 2
196 Lincoln Memorial Railsplitters Lincoln Memorial Railsplitters 5 0 5 0
