Average rating in CONMEBOL Libertadores
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
3 | 1 | - | - | - | - | 36 |
|
|
6 | 6 | 1 | - | - | - | 399 |
|
|
14 | 8 | 3 | 1 | - | 1 | 1087 |
|
|
1 | - | - | - | - | - | 58 |
|
|
2 | - | - | - | - | - | 94 |
|
|
1 | 1 | - | - | - | - | 90 |
| Total | 27 | 16 | 4 | 1 | - | 1 | 1764 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.7 |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.4 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.2 |
|
G | 3.2 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2021-01-05
|
14M €
|
||
|
2020-12-31
|
End Of Loan
|
||
|
2020-01-24
|
Loan
|
||
|
2020-01-23
|
1M €
|
||
|
2019-09-02
|
11M €
|
||
|
2018-01-01
|
Transfer
|