Average rating in Chinese League 1
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
24 | 3 | 1 | 1 | - | - | 1799 |
|
|
10 | 3 | 1 | 1 | - | - | 798 |
|
|
12 | 3 | 1 | 1 | - | - | 961 |
|
|
13 | 3 | 1 | 1 | - | - | 1043 |
| Total | 59 | 12 | 4 | 4 | - | - | 4601 |
3 Goals total
1 Assists total
4 Goal contributions total
3 Goals total
1 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.2 |
|
F | 0.3 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Date |
Left |
Joined |
Fee |
|
2023-03-29
|
Free
|
||
|
2017-01-28
|
8.3M €
|
||
|
2012-01-01
|
Unknown
|