Average rating in Chinese League 1
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
26 | 1 | - | 6 | - | - | 2058 |
|
|
10 | 1 | - | 3 | - | - | 685 |
|
|
12 | 1 | - | 3 | - | - | 881 |
|
|
13 | 1 | - | 3 | - | - | 963 |
| Total | 61 | 4 | - | 15 | - | - | 4587 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
6 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.2 |
|
F | 0.3 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Date |
Left |
Joined |
Fee |
|
2024-02-05
|
Free
|
||
|
2019-02-25
|
Free
|