Average rating in Tweede Divisie
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
25 | 12 | 5 | 1 | - | - | 2113 |
|
|
12 | 6 | 1 | - | - | - | 885 |
|
|
20 | 9 | 2 | 1 | - | - | 1634 |
|
|
20 | 9 | 2 | 1 | - | - | 1634 |
|
|
23 | 11 | 3 | 1 | - | - | 1925 |
|
|
25 | 12 | 4 | 1 | - | - | 2113 |
| Total | 125 | 59 | 17 | 5 | - | - | 10304 |
12 Goals total
5 Assists total
17 Goal contributions total
12 Goals total
5 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0.5 |
|
F | 0 |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0.6 |
|
F | 0.8 |
|
F | 0.8 |
|
F | 0.5 |
|
F | 0.5 |
|
F | 0.7 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.1 |
|
G | 0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2021-07-01
|
Free
|
||
|
2020-07-01
|
Transfer
|