Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
9 | 4 | 2 | - | - | 1 | 578 |
|
|
19 | 10 | 3 | - | - | - | 804 |
|
|
8 | 1 | 2 | - | - | - | 300 |
|
|
4 | 3 | 1 | - | - | - | 363 |
|
|
2 | 1 | - | - | - | - | 136 |
|
|
1 | 1 | - | - | - | - | 105 |
|
|
9 | 4 | 2 | - | - | 1 | 578 |
| Total | 52 | 24 | 10 | - | - | 2 | 2864 |
4 Goals total
2 Assists total
6 Goal contributions total
4 Goals total
2 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.4 |
|
F | 0.7 |
|
F | 0.6 |
|
F | 0.6 |
|
F | 0.6 |
|
F | 0.9 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.3 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.3 |
Date |
Left |
Joined |
Fee |
|
2022-01-14
|
Transfer
|