Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
10 | - | - | 2 | - | - | 803 |
|
|
4 | 1 | 1 | - | - | - | 120 |
|
|
18 | 2 | 2 | 5 | - | - | 1357 |
|
|
9 | 2 | - | 1 | - | - | 638 |
|
|
2 | - | - | 1 | - | - | 173 |
|
|
1 | 1 | - | - | - | - | 76 |
|
|
4 | - | 1 | 1 | - | - | 286 |
|
|
10 | - | - | 2 | - | - | 803 |
| Total | 58 | 6 | 4 | 12 | - | - | 4256 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
2 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.4 |
|
F | 0.7 |
|
F | 0.6 |
|
F | 0.6 |
|
F | 0.6 |
|
F | 0.9 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.3 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.3 |
Date |
Left |
Joined |
Fee |
|
2025-07-31
|
Transfer
|
||
|
2024-07-30
|
Unknown
|