Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | 2 | 1 | 1 | - | - | 399 |
|
|
4 | 1 | - | - | - | - | 150 |
|
|
18 | 6 | 5 | - | - | - | 1432 |
|
|
8 | 2 | - | - | - | - | 573 |
|
|
2 | 1 | - | 1 | - | - | 197 |
|
|
1 | - | - | - | - | - | 64 |
|
|
1 | - | - | - | - | - | 46 |
| Total | 40 | 12 | 6 | 2 | - | - | 2861 |
2 Goals total
1 Assists total
3 Goal contributions total
2 Goals total
1 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.5 |
|
F | 0.2 |
|
F | 0.6 |
|
F | 0.6 |
|
F | 0.6 |
Midfielders |
Position |
Assists/90' |
|
M | 0.4 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.7 |
|
G | 2.6 |
Date |
Left |
Joined |
Fee |
|
2025-09-04
|
Transfer
|
||
|
2022-07-15
|
Unknown
|