Average rating in CONMEBOL Libertadores
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | 2 | 2 | 1 | - | - | 432 |
|
|
11 | 3 | 4 | - | 2 | - | 700 |
|
|
5 | 1 | - | 1 | - | - | 260 |
|
|
1 | 1 | - | - | - | - | 90 |
|
|
2 | 1 | - | 1 | - | - | 88 |
| Total | 25 | 8 | 6 | 3 | 2 | - | 1570 |
2 Goals total
2 Assists total
4 Goal contributions total
2 Goals total
2 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.6 |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.6 |
|
G | 3.2 |
Date |
Left |
Joined |
Fee |
|
2023-06-30
|
End Of Loan
|
||
|
2023-01-27
|
Loan
|
||
|
2021-01-01
|
Transfer
|