Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
8 | - | 1 | - | - | - | 393 |
|
|
10 | 7 | - | 1 | - | - | 900 |
|
|
25 | 12 | 2 | 1 | - | 2 | 2152 |
| Total | 43 | 19 | 3 | 2 | - | 2 | 3445 |
0 Goals total
1 Assists total
1 Goal contributions total
0 Goals total
1 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.4 |
|
M | 0.4 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.4 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.6 |
No Data available