Average rating in UEFA Europa League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | - | 1 | 1 | - | - | 316 |
|
|
2 | - | 1 | - | - | - | 52 |
|
|
19 | 4 | 4 | 2 | - | 1 | 1418 |
|
|
1 | - | - | 1 | - | - | 25 |
|
|
4 | - | - | - | - | - | 247 |
|
|
24 | 6 | 4 | 1 | - | - | 1428 |
| Total | 56 | 10 | 10 | 5 | - | 1 | 3486 |
0 Goals total
1 Assists total
1 Goal contributions total
0 Goals total
1 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.5 |
|
F | 0.6 |
|
F | 0.8 |
|
F | 0.1 |
|
F | 0.5 |
|
F | 1.1 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.6 |
|
G | 5.0 |
Date |
Left |
Joined |
Fee |
|
2025-07-01
|
Unknown
|
||
|
2023-02-01
|
Transfer
|