Average rating in UEFA Europa League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
8 | - | 1 | - | - | - | 660 |
|
|
3 | - | - | 1 | - | - | 153 |
|
|
4 | - | 1 | - | - | - | 390 |
|
|
26 | 2 | 1 | 7 | 1 | - | 1605 |
| Total | 41 | 2 | 3 | 8 | 1 | - | 2808 |
0 Goals total
1 Assists total
1 Goal contributions total
0 Goals total
1 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.5 |
|
F | 0.6 |
|
F | 0.8 |
|
F | 0.1 |
|
F | 0.5 |
|
F | 1.1 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.6 |
|
G | 5.0 |
Date |
Left |
Joined |
Fee |
|
2025-06-30
|
End Of Loan
|
||
|
2025-05-31
|
End Of Loan
|
||
|
2024-09-05
|
Loan
|
||
|
2023-01-02
|
Loan
|
||
|
2023-01-01
|
Unknown
|