Average rating in Tweede Divisie
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
20 | 2 | 3 | 4 | 1 | - | 1284 |
|
|
32 | 4 | 4 | 4 | 1 | - | 2106 |
|
|
26 | 4 | 3 | 4 | 1 | - | 1646 |
| Total | 78 | 10 | 10 | 12 | 3 | - | 5036 |
2 Goals total
3 Assists total
5 Goal contributions total
2 Goals total
3 Assists total
5 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.7 |
|
F | 0.2 |
|
F | 0.1 |
|
F | 0.4 |
|
F | 0.3 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0 |
|
M | 0.3 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.7 |
Date |
Left |
Joined |
Fee |
|
2022-07-01
|
Transfer
|