Average rating in U20 CONMEBOL Championship
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
4 | - | - | 1 | - | - | 360 |
|
|
21 | 6 | 3 | 2 | - | - | 1732 |
|
|
14 | 3 | 1 | 2 | - | - | 1112 |
| Total | 39 | 9 | 4 | 5 | - | - | 3204 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0 |
|
M | 0.3 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.5 |
Date |
Left |
Joined |
Fee |
|
2022-05-01
|
Transfer
|