Average rating in GY-M-S Megye I. osztály
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
30 | 4 | - | - | - | - | 2375 |
| Total | 30 | 4 | - | - | - | - | 2375 |
4 Goals total
0 Assists total
4 Goal contributions total
4 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.1 |
|
F | 0 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
|
F | 0.0 |
|
F | 0 |
|
F | 0.4 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2013-02-28
|
Signed
|