A
Portugal
Martinique
Italy
Italy
Italy
Italy
Italy
VS
VS
| Name | Appearances |
|---|---|
|
|
41 |
|
|
41 |
|
|
40 |
|
|
39 |
|
|
38 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
36 |
|
|
36 |
| Name | Goals |
|---|---|
|
|
20 |
|
|
13 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
9 |
| Name | Assists |
|---|---|
|
|
12 |
|
|
10 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | passes |
|---|---|
|
|
2017 |
|
|
1780 |
|
|
1489 |
|
|
1430 |
|
|
1389 |
|
|
1346 |
|
|
1276 |
|
|
1085 |
|
|
1080 |
|
|
1077 |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Belotti | No team | Modena | - |
| F. Folino | Cremonese | Modena | - |
| W. Acquah | Torino | Modena | - |
| A. Bianco | Fiorentina | Modena | 1M € |
| S. Zanetti | Karpaty Lviv | Modena | 500k € |
| G. Brugman | Pescara | Modena | Free |
| P. Azzi | Monza | Modena | Unknown |
| G. Olzer | Pescara | Modena | 1M € |
| L. Consiglio | Genoa | Modena | Free |
| M. Odero | Genoa U20 | Modena | Free |
| A. Sersanti | Juventus Next Gen U23 | Modena | 1M € |
| J. Manquant | Stade Nyonnais | Modena | Free |
| Monopoli | Modena | 250k € | |
| D. Montevago | Perugia | Modena | 450k € |
| L. Bacchin | Perugia | Modena | 325k € |
| P. Arnaboldi | Modena U20 | Modena | - |
| K. Bozhanaj | Carrarese | Modena | - |
| A. Ghillani | Lumezzane | Modena | - |
| K. Bozhanaj | Reggiana | Modena | - |
| G. Caso | Monza | Modena | - |
| O. Niang | Gubbio | Modena | - |
| E. Olivieri | Campobasso FC | Modena | - |
| A. Imputato | Monopoli | Modena | Unknown |
| Y. Massolin | Inter | Modena | - |
| G. Ambrosino | SSC Napoli | Modena | - |
| S. Wiafe | Modena U20 | Modena | - |
| O. Niang | Gubbio | Modena | - |
| E. Olivieri | Foggia | Modena | - |
| K. Bozhanaj | Carrarese | Modena | - |
| M. D. Luca | Cremonese | Modena | - |
| A. Laidani | FC Wil 1900 | Modena | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€2.3M |
|
|
€1.0M |
|
|
€950.0k |
|
|
€760.0k |
|
|
€750.0k |
|
|
€600.0k |
|
|
€500.0k |
|
|
€500.0k |
|
|
€500.0k |
|
|
€500.0k |