H
H
A
A
H
H
H
A
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Argentina
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Catarinense, Serie A 2026. Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 0 | 12 |
| 2 |
|
6 | 3 | 2 | 10 |
| 3 |
|
6 | 2 | 1 | 9 |
| 4 |
|
6 | 2 | 3 | 7 |
| 5 |
|
6 | 2 | 4 | 6 |
| 6 |
|
6 | 0 | 5 | 1 |
Standings - Catarinense, Serie A 2026. Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 0 | 12 |
| 2 |
|
6 | 3 | 1 | 11 |
| 3 |
|
6 | 3 | 1 | 11 |
| 4 |
|
6 | 3 | 3 | 9 |
| 5 |
|
6 | 2 | 3 | 7 |
| 6 |
|
6 | 1 | 4 | 4 |
Standings - Catarinense, Serie A 2026. Relegation Group |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 4 | 1 | 13 |
| 2 |
|
6 | 4 | 1 | 13 |
| 3 |
|
6 | 2 | 4 | 7 |
| 4 |
|
6 | 1 | 5 | 3 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Assists |
|---|---|
|
|
9 |
|
|
8 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
2022 |
|
|
1763 |
|
|
1519 |
|
|
1489 |
|
|
1419 |
|
|
1417 |
|
|
1371 |
|
|
1370 |
|
|
1342 |
|
|
1331 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Hyan | Avaí | Santos | - |
| D. Penha | Avaí | Atlético-MG B | - |
| L. Aragão | Avaí | Cruzeiro | - |
| J. Maistro | Avaí | Atlético Goianiense | - |
| P. Vitor | Avaí | Atlético Mineiro | - |
| Wenderson | Avaí | IF Elfsborg | - |
| Sorriso | Avaí | Palmeiras | - |
| Talisson | Avaí | Red Bull Bragantino | - |
| G. Aquino | Avaí | Coritiba | - |
| D. d. S. Teixeira | Avaí | Barra FC | - |
| Gaspar | Avaí | Caxias | - |
| Maurício Garcez | Avaí | Chapecoense | Unknown |
| Andrey | Avaí | Santa Clara | Unknown |
| R. Rodrigues | Avaí | Confiança | - |
| M. Sergio | Avaí | São Bernardo | Unknown |
| L. Reis | Avaí | Uberlândia EC | Unknown |
| Cléber | Avaí | Yunnan Yukun | Free |
| César | Avaí | Grêmio Novorizontino | Free |
| E. Brock | Avaí | Grêmio Novorizontino | Free |
| M. Vinícius | Avaí | Chapecoense | Free |
| A. Manga | Avaí | Remo | Free |
| Marquinhos Gabriel | Avaí | Vila Nova FC | Free |
| Hygor | Avaí | Botafogo-SP | Free |
| Anderson | Avaí | Vila Nova FC | Free |
| J. Costa | Avaí | Guarani | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Aquino | Coritiba | Avaí | - |
| R. Rodrigues | Confiança | Avaí | - |
| Gaspar | Caxias | Avaí | - |
| Wenderson | IF Elfsborg | Avaí | - |
| Cristiano | Ponte Preta | Avaí | Free |
| Sorriso | Palmeiras | Avaí | - |
| Wesley Gasolina | Athletic Club | Avaí | - |
| Rafael Bilú | Juventude | Avaí | Free |
| F. Avenatti | Boston River | Avaí | Free |
| P. Vitor | Atlético Mineiro | Avaí | - |
| G. Aquino | Coritiba | Avaí | - |
| W. d. S. França | Athletico U20 | Avaí | - |
| L. Henrique | Criciúma | Avaí | Unknown |
| Hyan | Santos | Avaí | - |
| N. Cabral | Liverpool UY | Avaí | Unknown |
| D. Penha | Atlético-MG B | Avaí | - |
| Allyson | Guarani | Avaí | Unknown |
| L. Aragão | Cruzeiro | Avaí | - |
| Talisson | Red Bull Bragantino | Avaí | - |
| Wallison | Botafogo-SP | Avaí | Free |
| J. Maistro | Atlético Goianiense | Avaí | - |
| P. Cuiabá | Caxias | Avaí | Free |
| G. Simples | Santos U20 | Avaí | Unknown |
| B. Baldini | Avaí U20 | Avaí | - |
| Name | Transfer revenue |
|---|---|
|
|
€4.5M |
|
|
€3.0M |
|
|
€2.4M |
|
|
€2.4M |
|
|
€2.0M |
|
|
€1.2M |
|
|
€650.0k |
|
|
€560.0k |
|
|
€500.0k |
|
|
€475.0k |