Iceland
Suriname
Sierra Leone
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
Iceland
VS
VS
| Name | Appearances |
|---|---|
|
|
27 |
|
|
27 |
|
|
27 |
|
|
26 |
|
|
26 |
|
|
26 |
|
|
26 |
|
|
26 |
|
|
25 |
|
|
25 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
16 |
|
|
14 |
|
|
12 |
|
|
12 |
|
|
11 |
|
|
10 |
|
|
7 |
|
|
7 |
|
|
7 |
| Name | Assists |
|---|---|
|
|
8 |
|
|
7 |
|
|
7 |
|
|
6 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
1534 |
|
|
1302 |
|
|
1181 |
|
|
1110 |
|
|
1106 |
|
|
1000 |
|
|
869 |
|
|
851 |
|
|
807 |
|
|
721 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. B. Conteh | Stjarnan Garðabær | Keflavík IF | - |
| E. M. Guðmundsson | Stjarnan Garðabær | KA Akureyri | Unknown |
| S. K. Friðjónsson | Stjarnan Garðabær | Valur Reykjavík | Free |
| H. M. B. Hilmarsson | Stjarnan Garðabær | KFG Gardabaer | Free |
| S. G. Jónsson | Stjarnan Garðabær | HK Kópavogur | - |
| G. R. Ingason | Stjarnan Garðabær | Grótta | Unknown |
| A. D. Birnuson | Stjarnan Garðabær | Thróttur Reykjavík | - |
| H. Guðmundsson | Stjarnan Garðabær | UMF Njarðvík | Free |
| A. D. Birgisson | Stjarnan Garðabær | FH Hafnarfjörður | Unknown |
| T. F. Ingolfsson | Stjarnan Garðabær | Grótta | Free |
| B. L. Guðlaugsson | Stjarnan Garðabær | Keflavík IF | Unknown |
| B. Baxter | Stjarnan Garðabær | Keflavík IF | Unknown |
| S. Caulker | Stjarnan Garðabær | Retired | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. R. Ingason | KFG Gardabaer | Stjarnan Garðabær | - |
| D. B. Gylfason | Augnablik Kópavogur | Stjarnan Garðabær | Free |
| G. Kjeldsen | IF Vestri | Stjarnan Garðabær | Free |
| B. S. Ingason | KA Akureyri | Stjarnan Garðabær | Free |
| H. Ö. Brink | Dayton Flyers | Stjarnan Garðabær | Unknown |
| B. Baxter | ÍBV Vestmannaeyjar | Stjarnan Garðabær | - |
| E. M. Guðmundsson | KFG Gardabaer | Stjarnan Garðabær | - |
| H. Guðmundsson | KFA | Stjarnan Garðabær | - |
| H. M. B. Hilmarsson | KFG Gardabaer | Stjarnan Garðabær | - |
| Name | Transfer revenue |
|---|---|
|
|
€12.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |