H
H
A
England
England
England
England
Ireland
England
England
England
England
Standings - Southern League Premier Central 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 3 | 0 | 9 |
| 2 |
|
3 | 3 | 0 | 9 |
| 3 |
|
3 | 2 | 0 | 7 |
| 4 |
|
3 | 2 | 1 | 6 |
| 5 |
|
2 | 2 | 0 | 6 |
| 6 |
|
3 | 2 | 1 | 6 |
| 7 |
|
3 | 2 | 1 | 6 |
| 8 |
|
3 | 1 | 0 | 5 |
| 9 |
|
3 | 1 | 0 | 5 |
| 10 |
|
3 | 1 | 1 | 4 |
| 11 |
|
3 | 1 | 1 | 4 |
| 12 |
|
3 | 1 | 1 | 4 |
| 13 |
|
3 | 0 | 0 | 3 |
| 14 |
|
2 | 1 | 1 | 3 |
| 15 |
|
3 | 1 | 2 | 3 |
| 16 |
|
3 | 0 | 1 | 2 |
| 17 |
|
3 | 0 | 2 | 1 |
| 18 |
|
3 | 0 | 2 | 1 |
| 19 |
|
3 | 0 | 2 | 1 |
| 20 |
|
3 | 0 | 2 | 1 |
| 21 |
|
3 | 0 | 2 | 1 |
| 22 |
|
3 | 0 | 3 | 0 |
VS
VS
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Liburd-Hines | Stamford | Coalville Town | Free |
| H. Vince | Stamford | Peterborough Sports FC | Free |
| J. Cavallo | Stamford | Banbury United | - |
| O. Jackson | Stamford | Banbury United | Free |
| L. Lobjoit | Stamford | Peterborough Sports FC | Free |
| J. Cooke | Stamford | Peterborough Sports FC | Free |
| G. Hobbins | Stamford | Peterborough Sports FC | - |
| J. Burgess | Stamford | Peterborough Sports FC | Unknown |
| R. Wilson | Stamford | Mickleover FC | - |
| H. Pepe-Ngoma | Stamford | Barwell FC | Free |
| F. Toll | Stamford | King's Lynn Town | - |
| L. Alonzi | Stamford | Boston United | - |
| K. Rowley | Stamford | Bromsgrove Sporting | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Goff | St Neots Town | Stamford | - |
| J. Goff | St Neots Town | Stamford | Free |
| C. Loureiro | Tamworth U23 | Stamford | - |
| T. Charles | St Neots Town | Stamford | Free |
| T. Winters | No team | Stamford | - |
| S. Bayly | Peterborough Sports FC | Stamford | Free |
| S. Bayly | Bourne Town | Stamford | - |
| O. Jackson | Rugby Borough | Stamford | Free |
| L. Alonzi | Boston United | Stamford | - |
| L. Lobjoit | Potters Bar Town | Stamford | Free |
| Name | Transfer revenue |
|---|---|
|
|
€15.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |