H
H
H
A
H
H
H
H
A
A
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Standings - Division Intermedia 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
19 | 12 | 3 | 40 |
| 2 |
|
19 | 12 | 4 | 39 |
| 3 |
|
19 | 11 | 5 | 36 |
| 4 |
|
19 | 10 | 4 | 35 |
| 5 |
|
19 | 6 | 2 | 29 |
| 6 |
|
19 | 7 | 5 | 28 |
| 7 |
|
19 | 6 | 5 | 26 |
| 8 |
|
19 | 7 | 8 | 25 |
| 9 |
|
19 | 5 | 6 | 23 |
| 10 |
|
19 | 6 | 8 | 23 |
| 11 |
|
19 | 6 | 8 | 23 |
| 12 |
|
19 | 6 | 8 | 23 |
| 13 |
|
19 | 5 | 9 | 20 |
| 14 |
|
19 | 3 | 7 | 18 |
| 15 |
|
19 | 3 | 13 | 12 |
| 16 |
|
19 | 1 | 11 | 10 |
VS
VS
| Name | Appearances |
|---|---|
|
|
26 |
|
|
22 |
|
|
21 |
|
|
21 |
|
|
21 |
|
|
19 |
|
|
19 |
|
|
19 |
|
|
18 |
|
|
18 |
| Name | Goals |
|---|---|
|
|
9 |
|
|
7 |
|
|
6 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
| Name | Assists |
|---|---|
|
|
3 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
1023 |
|
|
651 |
|
|
528 |
|
|
483 |
|
|
342 |
|
|
299 |
|
|
268 |
|
|
248 |
|
|
242 |
|
|
237 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| F. Escobar | Resistencia FC | Boluspor | Unknown |
| R. Amarilla | Resistencia FC | Sportivo San Lorenzo | Free |
| D. Medina | Resistencia FC | Limpeño | Free |
| R. Duarte | Resistencia FC | Sol de América | Free |
| J. Jara | Resistencia FC | Club Fernando de la Mora | Free |
| V. Velazco | Resistencia FC | Paraguari AC | Free |
| B. González | Resistencia FC | Club Olimpia de Itá | Free |
| A. Acosta | Resistencia FC | Sport Huancayo Reserve | Free |
| R. Vera | Resistencia FC | Club Atlético Tembetary | Free |
| R. J. M. García | Resistencia FC | CD Marquense | Free |
| M. Benitez | Resistencia FC | Deportivo Capiatá | Free |
| A. Portillo | Resistencia FC | Independiente FBC | Free |
| J. Colman | Resistencia FC | General Caballero | - |
| L. Franco | Resistencia FC | Sportivo San Lorenzo | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| F. R. Díaz | Sol de América | Resistencia FC | Free |
| D. Fleitas | Club Atlético Tembetary | Resistencia FC | Free |
| J. Alvarenga | Guaraní U23 | Resistencia FC | Free |
| S. Gómez | Rubio Ñu | Resistencia FC | Free |
| G. Villamayor | Paraguari AC | Resistencia FC | Free |
| Y. Villasanti | Rubio Ñu | Resistencia FC | Free |
| A. Vega | Rubio Ñu | Resistencia FC | Free |
| F. Alfonso | Sportivo Ameliano | Resistencia FC | Free |
| F. Escobar | Encarnacion FC | Resistencia FC | Free |
| A. Brítez | Club Cerro U23 | Resistencia FC | Free |
| R. Amarilla | Guaraní | Resistencia FC | Free |
| A. Giménez | Sol de América | Resistencia FC | Free |
| F. G. Garcete | Rubio Ñu | Resistencia FC | Free |
| J. Gómez | Olimpia U23 | Resistencia FC | Free |
| W. Cabrera | Sportivo Ameliano | Resistencia FC | Free |
| D. Morel | Guaraní de Fram | Resistencia FC | Free |
| V. H. R. Ortiz | Ameliano U23 | Resistencia FC | - |
| D. Medina | Atlético Colegiales | Resistencia FC | Free |
| C. Aquino | Pastoreo FC | Resistencia FC | Free |
| R. Duarte | Sol de América | Resistencia FC | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |