A
H
A
H
A
A
H
A
H
A
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Argentina
VS
VS
| Name | Appearances |
|---|---|
|
|
27 |
|
|
27 |
|
|
27 |
|
|
23 |
|
|
19 |
|
|
19 |
|
|
18 |
|
|
18 |
|
|
18 |
|
|
17 |
| Name | Goals |
|---|---|
|
|
11 |
|
|
5 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
4 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | passes |
|---|---|
|
|
1247 |
|
|
918 |
|
|
774 |
|
|
714 |
|
|
654 |
|
|
593 |
|
|
496 |
|
|
493 |
|
|
491 |
|
|
396 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| F. Fragueda | Rubio Ñu | 9 de Julio de Rafaela | - |
| V. Cabañas | Rubio Ñu | Cerro Porteño | - |
| E. Pérez | Rubio Ñu | Club Atlético Tembetary | - |
| M. Roldán | Rubio Ñu | Banfield | - |
| Y. Villasanti | Rubio Ñu | Resistencia FC | Free |
| M. Ramos | Rubio Ñu | Guaraní | Free |
| M. López | Rubio Ñu | CSD Flandria | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Roldán | Banfield | Rubio Ñu | - |
| Á. C. Lucena | Libertad | Rubio Ñu | Free |
| E. Sarquis | Sportivo Ameliano | Rubio Ñu | Free |
| F. Fragueda | 9 de Julio de Rafaela | Rubio Ñu | - |
| C. Giménez | Tacuary | Rubio Ñu | Free |
| J. Caceres | Carapegua | Rubio Ñu | Free |
| F. Martinez | Athletic Club | Rubio Ñu | Free |
| P. Báez | CSD Xelajú MC | Rubio Ñu | Unknown |
| O. Alfonso | Guaraní Asunción U20 | Rubio Ñu | - |
| W. Mendieta | Guaraní | Rubio Ñu | Free |
| R. Rojas | Club Atlético Tembetary | Rubio Ñu | Free |
| V. Cabañas | Cerro Porteño | Rubio Ñu | - |
| R. Ferreira | 12 de Junio de Villa Hayes | Rubio Ñu | Free |
| J. González | General Caballero | Rubio Ñu | Free |
| L. Gómez | Guaraní Asunción U20 | Rubio Ñu | - |
| E. Pérez | Club Atlético Tembetary | Rubio Ñu | - |
| A. Bareiro | Carapegua | Rubio Ñu | Free |
| R. Alborno | Sportivo Luqueño | Rubio Ñu | Free |
| B. Blasi | Alvarado | Rubio Ñu | Free |
| S. Gómez | Sol de América | Rubio Ñu | Free |
| P. Ayala | Carapegua | Rubio Ñu | Free |
| Name | Transfer revenue |
|---|---|
|
|
€1.3M |
|
|
€1.0M |
|
|
€750.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |