H
H
H
H
A
England
Northern Ireland
Ireland
Ireland
Northern Ireland
Northern Ireland
Northern Ireland
England
Northern Ireland
Northern Ireland
England
Northern Ireland
VS
VS
| Name | Appearances |
|---|---|
|
|
39 |
|
|
38 |
|
|
37 |
|
|
36 |
|
|
36 |
|
|
35 |
|
|
34 |
|
|
33 |
|
|
32 |
|
|
32 |
| Name | Goals |
|---|---|
|
|
25 |
|
|
12 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
8 |
|
|
7 |
|
|
7 |
|
|
7 |
|
|
6 |
| Name | Assists |
|---|---|
|
|
10 |
|
|
8 |
|
|
8 |
|
|
6 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
| Name | passes |
|---|---|
|
|
1710 |
|
|
1569 |
|
|
1568 |
|
|
1201 |
|
|
1163 |
|
|
1163 |
|
|
1135 |
|
|
1130 |
|
|
1045 |
|
|
1035 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Kamara | Glentoran FC | Lincoln City | - |
| J. Kelly | Glentoran FC | Cliftonville FC | - |
| C. Pattison | Glentoran FC | No team | - |
| C. Pattison | Glentoran FC | No team | - |
| D. Fisher | Glentoran FC | Hà Nội | Unknown |
| S. McEleney | Glentoran FC | Ballymena United | Unknown |
| F. Hvid | Glentoran FC | NK Kustošija | Unknown |
| L. Donnelly | Glentoran FC | Carrick Rangers | - |
| N. Ferris | Glentoran FC | Glenavon | - |
| C. Lindsay | Glentoran FC | Glenavon | - |
| J. Russell | Glentoran FC | Crawley Town | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Donnelly | Carrick Rangers | Glentoran FC | - |
| N. Ferris | Glenavon | Glentoran FC | - |
| C. Lindsay | Glenavon | Glentoran FC | - |
| J. Kelly | Cliftonville FC | Glentoran FC | - |
| J. Daniels | The New Saints | Glentoran FC | Free |
| A. McEneff | Shamrock Rovers | Glentoran FC | Unknown |
| R. Clarke | Crusaders FC | Glentoran FC | Unknown |
| J. O'Rourke | Crusaders FC | Glentoran FC | Unknown |
| J. Malone | Glenavon | Glentoran FC | Unknown |
| B. Gallagher | No team | Glentoran FC | - |
| L. Donnelly | Ballinamallard United | Glentoran FC | - |
| L. Donnelly | Ballinamallard United | Glentoran FC | - |
| Name | Transfer revenue |
|---|---|
|
|
€225.0k |
|
|
€200.0k |
|
|
€150.0k |
|
|
€146.0k |
|
|
€140.0k |
|
|
€75.0k |
|
|
€70.0k |
|
|
0 |
|
|
0 |
|
|
0 |