A
A
A
H
A
H
A
H
A
H
Hong Kong
Brazil
Hong Kong
Hong Kong
Brazil
Hong Kong
Hong Kong
Hong Kong
Standings - 1. Division 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
21 | 18 | 1 | 56 |
| 2 |
|
21 | 16 | 2 | 51 |
| 3 |
|
21 | 13 | 4 | 43 |
| 4 |
|
21 | 13 | 6 | 41 |
| 5 |
|
21 | 11 | 7 | 36 |
| 6 |
|
21 | 10 | 7 | 34 |
| 7 |
|
21 | 10 | 8 | 33 |
| 8 |
|
21 | 9 | 9 | 30 |
| 9 |
|
21 | 9 | 10 | 29 |
| 10 |
|
20 | 7 | 9 | 25 |
| 11 |
|
21 | 5 | 12 | 19 |
| 12 |
|
20 | 3 | 15 | 11 |
| 13 |
|
21 | 3 | 17 | 10 |
| 14 |
|
21 | 0 | 20 | 1 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
16 |
|
|
5 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Annan | Central & Western | Hoi King | - |
| H. L. Lee | Central & Western | Hoi King | - |
| T. Maronesi | Central & Western | Tung Sing | - |
| H. A. Chan | Central & Western | WSE | - |
| K. Lau | Central & Western | Bright Cerulean FC | - |
| L. Peng | Central & Western | Bright Cerulean FC | - |
| W. Souza | Central & Western | Sham Shui Po SA | - |
| N. Khan | Central & Western | Hong Kong FC | Free |
| P. Cesar | Central & Western | Eastern District | Free |
| C. Annan | Central & Western | No team | - |
| L. Peng | Central & Western | Coloane | Free |
| H. Wong | Central & Western | Kui Tan | Free |
| A. Chan | Central & Western | Kui Tan | Free |
| A. Chan | Central & Western | Kui Tan | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. B. Wong | Sham Shui Po SA | Central & Western | - |
| Y. B. Mubashir | No team | Central & Western | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |