H
A
H
A
Hong Kong
Hong Kong
Hong Kong
Nigeria
Hong Kong
Hong Kong
Standings - 1. Division 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 3 | 0 | 9 |
| 2 |
|
3 | 3 | 0 | 9 |
| 3 |
|
3 | 3 | 0 | 9 |
| 4 |
|
2 | 2 | 0 | 6 |
| 5 |
|
3 | 2 | 1 | 6 |
| 6 |
|
2 | 1 | 0 | 4 |
| 7 |
|
3 | 1 | 2 | 3 |
| 7 |
|
3 | 1 | 2 | 3 |
| 9 |
|
3 | 1 | 2 | 3 |
| 10 |
|
3 | 0 | 2 | 1 |
| 12 |
|
3 | 1 | 2 | 3 |
| 12 |
|
2 | 0 | 2 | 0 |
| 13 |
|
2 | 0 | 2 | 0 |
| 14 |
|
3 | 0 | 3 | 0 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Cheung | WSE | Wong Tai Sin | Free |
| T. Pang | WSE | Yuen Long District SA | Free |
| W. W. Tang | WSE | Kwai Tsing | Free |
| H. Leung | WSE | Sham Shui Po SA | Free |
| D. Bala | WSE | Resources Capital FC | Free |
| E. Ezeme | WSE | Resources Capital FC | Free |
| L. Wai-Yip | WSE | Resources Capital FC | Free |
| H. A. Chan | WSE | Resources Capital FC | Free |
| S. C. Wong | WSE | Double Flower | Free |
| S. Ho | WSE | Windsor Arch Ka I | Free |
| H. A. Chan | WSE | Coloane | Free |
| M. Chan | WSE | Windsor Arch Ka I | Free |
| L. Cheung | WSE | Fu Moon FC | Free |
| L. Cheung | WSE | No team | - |
| L. Cheung | WSE | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Chulapa | No team | WSE | - |
| S. Fan | Tai Po U22 | WSE | Free |
| T. Ho | Resources Capital FC | WSE | Free |
| S. Joo-Ho | Southern District FC | WSE | Free |
| O. Lee | Yuen Long District SA | WSE | Free |
| C. Lin | Yuen Long District SA | WSE | Free |
| K. W. Yim | Sham Shui Po SA | WSE | Free |
| S. Leung | Sham Shui Po SA | WSE | Free |
| S. Ho | Windsor Arch Ka I | WSE | Free |
| Y. Leung | Career break | WSE | - |
| C. Cheung | No team | WSE | - |
| T. Pang | Career break | WSE | - |
| S. E. Kwok | Citizen AA | WSE | Free |
| K. Fan | Hoi King | WSE | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |