A
H
H
H
H
H
A
A
A
H
Hong Kong
Brazil
Hong Kong
Hong Kong
Brazil
Hong Kong
Hong Kong
Hong Kong
Standings - 1. Division 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
25 | 22 | 1 | 68 |
| 2 |
|
25 | 20 | 2 | 63 |
| 3 |
|
25 | 16 | 5 | 52 |
| 4 |
|
25 | 14 | 7 | 46 |
| 5 |
|
25 | 12 | 9 | 40 |
| 6 |
|
24 | 11 | 8 | 38 |
| 7 |
|
25 | 11 | 11 | 36 |
| 8 |
|
25 | 10 | 10 | 35 |
| 9 |
|
25 | 10 | 10 | 35 |
| 10 |
|
25 | 9 | 9 | 31 |
| 11 |
|
25 | 5 | 16 | 19 |
| 12 |
|
25 | 4 | 19 | 14 |
| 13 |
|
25 | 3 | 20 | 11 |
| 14 |
|
24 | 1 | 21 | 5 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
32 |
|
|
16 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
2 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Annan | Central & Western | Hoi King | - |
| H. L. Lee | Central & Western | Hoi King | - |
| T. Maronesi | Central & Western | Tung Sing | - |
| H. A. Chan | Central & Western | WSE | - |
| K. Lau | Central & Western | Bright Cerulean FC | - |
| L. Peng | Central & Western | Bright Cerulean FC | - |
| N. Khan | Central & Western | Hong Kong FC | Free |
| P. Cesar | Central & Western | Eastern District | Free |
| P. César | Central & Western | Eastern District | - |
| W. Souza | Central & Western | Sham Shui Po SA | - |
| C. Annan | Central & Western | No team | - |
| L. Peng | Central & Western | Coloane | Free |
| H. Wong | Central & Western | Kui Tan | Free |
| A. Chan | Central & Western | Kui Tan | Free |
| A. Chan | Central & Western | Kui Tan | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Giovane | Lun Lok | Central & Western | - |
| A. Aniz | No team | Central & Western | - |
| H. B. Wong | Sham Shui Po SA | Central & Western | - |
| Y. B. Mubashir | No team | Central & Western | - |
| Y. Chan | Sham Shui Po SA | Central & Western | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |