H
H
H
A
A
A
A
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
South Korea
Standings - K3 League 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 9 | 0 | 28 |
| 2 |
|
10 | 6 | 1 | 21 |
| 3 |
|
10 | 6 | 2 | 20 |
| 4 |
|
10 | 5 | 2 | 18 |
| 5 |
|
10 | 4 | 4 | 14 |
| 6 |
|
10 | 3 | 4 | 12 |
| 7 |
|
10 | 3 | 4 | 12 |
| 8 |
|
10 | 3 | 4 | 12 |
| 9 |
|
10 | 3 | 5 | 11 |
| 10 |
|
10 | 2 | 4 | 10 |
| 11 |
|
10 | 2 | 5 | 9 |
| 12 |
|
10 | 1 | 3 | 9 |
| 13 |
|
10 | 1 | 5 | 7 |
| 14 |
|
10 | 2 | 7 | 7 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Hyeon-Wook | Siheung City | Bucheon FC 1995 | - |
| M. Y. Sim | Siheung City | Paju Frontier FC | Unknown |
| R. Lee | Siheung City | Gimhae City FC | Unknown |
| J. Ju | Siheung City | TNT FC | Free |
| S. An | Siheung City | Gyeongju KHNP | Free |
| S. Yu | Siheung City | Gyeongju KHNP | Free |
| J. Choi | Siheung City | Busan Transportation Corporation | Free |
| S. Ryu | Siheung City | Gyeongju KHNP | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Kong | Bucheon FC 1995 | Siheung City | Free |
| D. Kim | Gyeongju KHNP | Siheung City | Unknown |
| J. Hyun-Seoung | Chungnam Asan FC | Siheung City | Unknown |
| N. Hyeon-Wook | Bucheon FC 1995 | Siheung City | - |
| S. Lee | Gyeongju KHNP | Siheung City | Unknown |
| C. Oh | Sejong SA FC | Siheung City | Unknown |
| G. Kim | Gijang United | Siheung City | Unknown |
| J. Jeon | Yangpyeong FC | Siheung City | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |