H
H
H
A
H
H
H
H
H
A
Standings - K4 League 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
20 | 16 | 2 | 50 |
| 2 |
|
20 | 11 | 4 | 38 |
| 3 |
|
21 | 10 | 5 | 36 |
| 4 |
|
20 | 10 | 6 | 34 |
| 5 |
|
21 | 8 | 5 | 32 |
| 6 |
|
21 | 7 | 7 | 28 |
| 7 |
|
18 | 8 | 7 | 27 |
| 8 |
|
20 | 8 | 10 | 26 |
| 9 |
|
20 | 8 | 10 | 26 |
| 10 |
|
20 | 8 | 10 | 26 |
| 11 |
|
19 | 6 | 11 | 20 |
| 12 |
|
20 | 4 | 16 | 12 |
| 13 |
|
20 | 2 | 13 | 11 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Y. Park | Pyeongchang United | Gimhae City FC | Unknown |
| Y. Park | Pyeongchang United | No team | - |
| B. Ji | Pyeongchang United | Gangneung City | Free |
| S. Kim | Pyeongchang United | Dangjin Citizen | Unknown |
| H. Lee | Pyeongchang United | Dangjin Citizen | Unknown |
| H. Oh | Pyeongchang United | Chuncheon Citizen | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Kim | No team | Pyeongchang United | - |
| C. Choi | Siheung City | Pyeongchang United | Unknown |
| M. Jeong | Busan Transportation Corporation | Pyeongchang United | Unknown |
| M. Sawi | Chuncheon Citizen | Pyeongchang United | Unknown |
| J. Seong | Daejeon Korail | Pyeongchang United | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |