A
Kosovo
Albania
Croatia
North Macedonia
North Macedonia
Kosovo
Kosovo
Kosovo
North Macedonia
Kosovo
Kosovo
Kosovo
Standings - Superliga 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
1 | 1 | 0 | 3 |
| 2 |
|
1 | 1 | 0 | 3 |
| 3 |
|
1 | 1 | 0 | 3 |
| 4 |
|
1 | 1 | 0 | 3 |
| 5 |
|
1 | 0 | 0 | 1 |
| 6 |
|
1 | 0 | 0 | 1 |
| 7 |
|
1 | 0 | 1 | 0 |
| 8 |
|
1 | 0 | 1 | 0 |
| 9 |
|
1 | 0 | 1 | 0 |
| 10 |
|
1 | 0 | 1 | 0 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
30 |
|
|
29 |
|
|
28 |
|
|
28 |
|
|
27 |
|
|
26 |
|
|
26 |
|
|
26 |
|
|
25 |
|
|
25 |
| Name | Goals |
|---|---|
|
|
7 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | Assists |
|---|---|
|
|
5 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
1093 |
|
|
1004 |
|
|
918 |
|
|
917 |
|
|
914 |
|
|
862 |
|
|
843 |
|
|
838 |
|
|
815 |
|
|
690 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| U. Akpan | SC Gjilani | FC Feronikeli 74 | Free |
| S. Taipi | SC Gjilani | KF Prishtina E Re | Free |
| M. Adili | SC Gjilani | KF Shkendija Haraçinë | Free |
| S. Jarović | SC Gjilani | Ittihad Tanger | Free |
| A. Prapashtica | SC Gjilani | FC Feronikeli 74 | Free |
| S. Bilali | SC Gjilani | Besëlidhja Lezhë | Free |
| A. Thaqi | SC Gjilani | FC Feronikeli 74 | Free |
| E. Kqiku | SC Gjilani | KF Llapi | Free |
| S. Jarović | SC Gjilani | No team | - |
| M. Zebić | SC Gjilani | Bars Karakol | Free |
| E. Totre | SC Gjilani | No team | - |
| V. Laroshi | SC Gjilani | No team | - |
| S. Taipi | SC Gjilani | No team | - |
| M. Adili | SC Gjilani | No team | - |
| S. Bilali | SC Gjilani | No team | - |
| U. Akpan | SC Gjilani | No team | - |
| A. Prapashtica | SC Gjilani | No team | - |
| A. Thaqi | SC Gjilani | No team | - |
| H. Namani | SC Gjilani | FC Prishtina | - |
| A. Kolaj | SC Gjilani | FC Prishtina | - |
| A. Aganspahić | SC Gjilani | Boluspor | Free |
| M. Çoba | SC Gjilani | KF Drenica | Free |
| M. Çoba | SC Gjilani | No team | - |
| A. Aganspahić | SC Gjilani | No team | - |
| A. Bllaca | SC Gjilani | KF Llapi | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Gerbovci | KF Ferizaj | SC Gjilani | Free |
| M. Bajraktari | KF Trepça '89 | SC Gjilani | Free |
| A. Bllaca | FC Prishtina | SC Gjilani | Free |
| G. Jashari | KF Drenica | SC Gjilani | Free |
| D. Sylaj | FC Paradiso | SC Gjilani | Free |
| A. Potoku | KF Ballkani | SC Gjilani | Free |
| M. Zeka | FC Malisheva | SC Gjilani | Free |
| A. Limani | FC Prishtina | SC Gjilani | Free |
| M. Ćorić | KF Llapi | SC Gjilani | Free |
| H. Namani | FC Prishtina | SC Gjilani | Free |
| B. Tolaj | KF Ballkani | SC Gjilani | Free |
| L. Krasniqi | Kika | SC Gjilani | - |
| H. Namani | FC Prishtina | SC Gjilani | - |
| A. Kolaj | FC Prishtina | SC Gjilani | - |
| U. Akpan | KF Drenica | SC Gjilani | Free |
| Name | Transfer revenue |
|---|---|
|
|
€900 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |