H
Tunisia
Senegal
Tunisia
Tunisia
Senegal
Tunisia
France
Senegal
Senegal
Tunisia
Senegal
Tunisia
Senegal
Tunisia
Tunisia
France
VS
VS
| Name | Appearances |
|---|---|
|
|
27 |
|
|
25 |
|
|
25 |
|
|
24 |
|
|
23 |
|
|
22 |
|
|
18 |
|
|
17 |
|
|
17 |
|
|
17 |
| Name | Goals |
|---|---|
|
|
5 |
|
|
4 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| O. Charfeddine | CA Bizertin | AS Kasserine | - |
| I. Cissoko | CA Bizertin | JS El Biar | Free |
| A. Amri | CA Bizertin | US Ben Guerdane | Unknown |
| B. Fonseca | CA Bizertin | Olympique Akbou | Free |
| A. Amri | CA Bizertin | Al Nasiriyah SC | Free |
| B. Fonseca | CA Bizertin | No team | - |
| M. D. Seydi | CA Bizertin | No team | - |
| Y. Fellahi | CA Bizertin | No team | - |
| I. Cissoko | CA Bizertin | No team | - |
| M. Nourani | CA Bizertin | CD Nacional | - |
| M. A. Khelifi | CA Bizertin | Avenir Sportif De Gabes | - |
| R. Mechergui | CA Bizertin | Jendouba Sport | - |
| M. Mehri | CA Bizertin | AS Soliman | Free |
| Y. Azib | CA Bizertin | JS Kairouanaise | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| B. Mejri | Al Akhdar SC | CA Bizertin | Free |
| C. Mhamdi | Jendouba Sport | CA Bizertin | Free |
| O. Charfeddine | US Tataouine | CA Bizertin | - |
| M. A. Khelifi | Avenir Sportif De Gabes | CA Bizertin | - |
| A. Gueblia | US Tataouine | CA Bizertin | - |
| R. Mechergui | Jendouba Sport | CA Bizertin | - |
| S. Saidi | Stade Gabèsien | CA Bizertin | - |
| A. Ferchichi | AS Kasserine | CA Bizertin | - |
| M. Nourani | CD Nacional | CA Bizertin | - |
| W. Chihi | Etoile Sportive Du Sahel | CA Bizertin | Free |
| H. Amamou | No team | CA Bizertin | - |
| M. A. Chaabane | CA Bizertin U21 | CA Bizertin | - |
| Name | Transfer revenue |
|---|---|
|
|
€581.0k |
|
|
€400.0k |
|
|
€375.0k |
|
|
€370.0k |
|
|
€352.0k |
|
|
€350.0k |
|
|
€340.0k |
|
|
€247.0k |
|
|
€237.0k |
|
|
€220.0k |