Tunisia
Tunisia
Tunisia
Tunisia
VS
VS
| Name | Appearances |
|---|---|
|
|
29 |
|
|
27 |
|
|
27 |
|
|
26 |
|
|
26 |
|
|
25 |
|
|
25 |
|
|
25 |
|
|
24 |
|
|
23 |
| Name | Goals |
|---|---|
|
|
7 |
|
|
7 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
| Name | Assists |
|---|---|
|
|
3 |
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
0 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Smaali | Stade Tunisien | ES Zarzis | Unknown |
| N. Dabbebi | Stade Tunisien | ES Métlaoui | - |
| O. Chabbi | Stade Tunisien | ES Métlaoui | - |
| A. Ndaw | Stade Tunisien | Kazma SC | Free |
| M. I. Riahi | Stade Tunisien | Viborg FF | 118k € |
| M. Sahraoui | Stade Tunisien | Espérance Tunis | Free |
| K. Ayari | Stade Tunisien | Paris Saint-Germain | 1.5M € |
| M. Thiam | Stade Tunisien | Yverdon-Sport FC | Free |
| M. B. Mrad | Stade Tunisien | AS Agareb | - |
| A. Beji | Stade Tunisien | Al-Entesar | Free |
| F. Ifia | Stade Tunisien | Avenir Sportif De La Marsa | Free |
| A. A. S. Soares | Stade Tunisien | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. Refai | Al Najma | Stade Tunisien | Free |
| B. Hmidi | Diyala SC | Stade Tunisien | Unknown |
| F. Ben Youssef | US Monastir | Stade Tunisien | Free |
| W. Chaouali | Al-Ettifaq | Stade Tunisien | Unknown |
| R. Derbali | US Hostert | Stade Tunisien | Unknown |
| Z. E. Ayeb | Espérance Tunis | Stade Tunisien | Free |
| N. Dabbebi | US Ben Guerdane | Stade Tunisien | - |
| M. Jelassi | US Ben Guerdane | Stade Tunisien | - |
| S. Ferchichi | AS Soliman | Stade Tunisien | - |
| K. Ayari | Paris Saint-Germain U21 | Stade Tunisien | - |
| M. B. Mrad | AS Agareb | Stade Tunisien | - |
| H. Soussi | AS Mégrine | Stade Tunisien | - |
| Y. Dhaflaoui | Al Mesaimeer SC | Stade Tunisien | Free |
| S. Tapsoba | CS Constantine | Stade Tunisien | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€700.0k |
|
|
€550.0k |
|
|
€450.0k |
|
|
€400.0k |
|
|
€200.0k |
|
|
€200.0k |
|
|
€150.0k |
|
|
€150.0k |
|
|
€150.0k |
|
|
€150.0k |