H
H
A
A
A
H
H
H
A
A
Armenia
Armenia
Armenia
Armenia
Russia
Armenia
Armenia
Ghana
Armenia
Armenia
Armenia
Armenia
Armenia
Armenia
Armenia
Armenia
Armenia
Armenia
Armenia
Standings - First League 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
28 | 22 | 2 | 70 |
| 2 |
|
28 | 21 | 6 | 64 |
| 3 |
|
27 | 20 | 3 | 64 |
| 4 |
|
28 | 20 | 6 | 62 |
| 5 |
|
27 | 18 | 6 | 57 |
| 6 |
|
27 | 12 | 13 | 38 |
| 7 |
|
28 | 10 | 10 | 38 |
| 8 |
|
28 | 10 | 14 | 34 |
| 9 |
|
28 | 8 | 11 | 33 |
| 10 |
|
28 | 7 | 13 | 29 |
| 11 |
|
28 | 7 | 14 | 28 |
| 12 |
|
27 | 7 | 18 | 23 |
| 12 |
|
26 | 5 | 14 | 22 |
| 14 |
|
27 | 5 | 16 | 21 |
| 15 |
|
27 | 5 | 16 | 21 |
| 16 |
|
28 | 4 | 19 | 17 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Krivokapić | FC Syunik | FK Bokelj Kotor | - |
| H. Minasyan | FC Syunik | FC Van | Free |
| P. Avetisyan | FC Syunik | FC Gandzasar | Free |
| P. Afajanyan | FC Syunik | FC Van | Free |
| P. Krmzyan | FC Syunik | BKMA Yerevan | Free |
| R. Karagulyan | FC Syunik | FC Gandzasar | Unknown |
| J. Velázquez | FC Syunik | NK Jarun | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| B. Castro | FC Barreirense | FC Syunik | - |
| A. Hovhannisyan | FC Alashkert | FC Syunik | Free |
| A. Mkrtchyan | Urartu II | FC Syunik | Unknown |
| H. Ye | EF Ouagadougou | FC Syunik | Unknown |
| E. Soghomonyan | FC Gandzasar | FC Syunik | Unknown |
| M. Hovhannisyan | Career break | FC Syunik | - |
| S. Harutyunyan | FC Syunik U18 | FC Syunik | - |
| M. Kostandyan | FC Syunik U18 | FC Syunik | - |
| A. Tsatryan | FC Syunik U18 | FC Syunik | - |
| A. Krivokapić | Dainava Alytus | FC Syunik | Free |
| P. Krmzyan | Medialiga | FC Syunik | Free |
| S. Gevorgyan | No team | FC Syunik | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |