H
H
H
H
H
A
A
A
A
A
Standings - Mineiro |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
11 | 9 | 1 | 28 |
| 2 |
|
11 | 7 | 0 | 25 |
| 3 |
|
11 | 6 | 1 | 22 |
| 4 |
|
11 | 5 | 3 | 18 |
| 5 |
|
11 | 3 | 4 | 13 |
| 6 |
|
11 | 3 | 4 | 13 |
| 7 |
|
11 | 3 | 5 | 12 |
| 8 |
|
11 | 3 | 6 | 11 |
| 9 |
|
11 | 3 | 6 | 11 |
| 10 |
|
11 | 2 | 5 | 10 |
| 11 |
|
11 | 1 | 3 | 10 |
| 12 |
|
11 | 0 | 7 | 4 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Lula | Guarani MG | Votuporanguense | Free |
| R. Xavier | Guarani MG | Iporá | Unknown |
| E. G. Alemão | Guarani MG | Serra FC | Unknown |
| D. Dôpo | Guarani MG | América Mineiro | Unknown |
| P. Felipe | Guarani MG | Atlético Goianiense | Unknown |
| Paulão | Guarani MG | XV de Piracicaba | Unknown |
| E. Maradona | Guarani MG | Uberlândia EC | Unknown |
| D. Santana | Guarani MG | AE Velo Clube | Free |
| D. Henrique | Guarani MG | Cascavel-PR | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Lula | Botafogo-PB | Guarani MG | - |
| R. Dias | Tupi | Guarani MG | Unknown |
| R. Xavier | CRAC | Guarani MG | Unknown |
| Vitão | No team | Guarani MG | - |
| L. Soares Cruz | CRAC | Guarani MG | Unknown |
| Paulão | Manaus | Guarani MG | Unknown |
| E. Maradona | Uberlândia EC | Guarani MG | Unknown |
| D. Dôpo | América Mineiro | Guarani MG | Unknown |
| D. Santana | América TO | Guarani MG | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |