Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Carioca, Serie A2 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 7 | 2 | 22 |
| 2 |
|
10 | 6 | 1 | 21 |
| 3 |
|
10 | 5 | 1 | 19 |
| 4 |
|
10 | 5 | 4 | 16 |
| 5 |
|
10 | 3 | 3 | 13 |
| 6 |
|
10 | 4 | 5 | 13 |
| 7 |
|
10 | 3 | 5 | 11 |
| 8 |
|
10 | 3 | 5 | 11 |
| 9 |
|
10 | 3 | 5 | 11 |
| 10 |
|
10 | 2 | 3 | 11 |
| 11 |
|
10 | 3 | 6 | 10 |
| 12 |
|
10 | 3 | 7 | 9 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Romarinho | Americano | Anapolina | - |
| J. Murillo | Americano | Moca FC | Free |
| D. Santos | Americano | Falcon-SE FC | Unknown |
| J. Tavares | Americano | Paulista | Unknown |
| P. Ritter | Americano | Jataiense | Unknown |
| Andrey | Americano | Rio Claro FC | Unknown |
| R. d. S. d. Carvalho | Americano | Falcon-SE FC | Unknown |
| Gean | Americano | Atlético Gloriense | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Rangel | America-RJ | Americano | Unknown |
| Dandan | Serra FC | Americano | Free |
| Romarinho | Anapolina | Americano | - |
| Ifeanyi | Club Laguna | Americano | Unknown |
| J. Maranhão | Azuriz | Americano | Unknown |
| V. I. Oliveira | Monte Roraima | Americano | Unknown |
| Wallace | Humaitá | Americano | Unknown |
| Lekinho | Desportiva Ferroviária | Americano | Unknown |
| P. Zanette | Desportiva Ferroviária | Americano | Free |
| V. Léo | Princesa do Solimões | Americano | Free |
| K. Brum | Olaria | Americano | Free |
| M. Pires | Maracanã | Americano | Free |
| Kaique | Barcelona de Ilhéus | Americano | Free |
| V. Hugo | Rio Branco de Venda Nova | Americano | Free |
| G. D. Melo | Unknown | Americano | Free |
| Marcelinho | RPE Parintins | Americano | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |